BEARFACT
Yönetici
Game Master
- Katılım
- 21 Eki 2020
- Mesajlar
- 1,367
- Puanları
- 112
Hello!
Previously, with the addition of the "Other" option in crafting, you could exchange many materials and obtain higher quality products. With the recent changes, the items in the "Other" category have been tied to lifeskills. Now, in order to make trades, you will need to reach certain levels in these professions.
Previously, 10 Rare Weapon Shards were required to produce an Epic Weapon Shard, which anyone could produce. However, with the new update, you will now need Weaponsmithing level 20 to produce an Epic Weapon Shard.
The changes made are as shown in the table below.
Previously, with the addition of the "Other" option in crafting, you could exchange many materials and obtain higher quality products. With the recent changes, the items in the "Other" category have been tied to lifeskills. Now, in order to make trades, you will need to reach certain levels in these professions.
Previously, 10 Rare Weapon Shards were required to produce an Epic Weapon Shard, which anyone could produce. However, with the new update, you will now need Weaponsmithing level 20 to produce an Epic Weapon Shard.
The changes made are as shown in the table below.
Lifeskill | Required Lv | Exchange |
---|---|---|
Carpentry | 10 | (Lv.10) Pine Wood |
Carpentry | 20 | (Lv.20) Aspen Wood |
Carpentry | 30 | (Lv.30) Birch Wood |
Carpentry | 10 | (Lv.10) Pine Timber |
Carpentry | 20 | (Lv.20) Aspen Timber |
Carpentry | 30 | (Lv.30) Birch Timber |
Carpentry | 10 | (Lv.10) Pine Plank |
Carpentry | 20 | (Lv.20) Aspen Plank |
Carpentry | 30 | (Lv.30) Birch Plank |
Lifeskill | Required Lv | Exchange |
---|---|---|
Blacksmithing | 10 | (Lv.10) Iron Ore |
Blacksmithing | 20 | (Lv.20) Titanium Ore |
Blacksmithing | 30 | (Lv.30) Gold Ore |
Blacksmithing | 10 | (Lv.10) Iron Plate |
Blacksmithing | 20 | (Lv.20) Titanium Plate |
Blacksmithing | 30 | (Lv.30) Gold Plate |
Blacksmithing | 10 | (Lv.10) Iron Stick |
Blacksmithing | 20 | (Lv.20) Titanium Stick |
Blacksmithing | 30 | (Lv.30) Gold Sitck |
Lifeskill | Required Lv | Exchange |
---|---|---|
Leatherworking | 10 | (Lv.10) Raw Leather (Board) |
Leatherworking | 20 | (Lv.20) Raw Leather (Tiger) |
Leatherworking | 30 | (Lv.30) Raw Leather (Bear) |
Leatherworking | 10 | (Lv.10) Tanned Leather (Boar) |
Leatherworking | 20 | (Lv.20) Tanned Leather (Tiger) |
Leatherworking | 30 | (Lv.30) Tanned Leather (Bear) |
Lifeskill | Required Lv | Exchange |
---|---|---|
Armorsmithing | 20 | (Lv.20) Epic Armor Shard |
Armorsmithing | 30 | (Lv.30) Unique Armor Shard |
Weaponsmithing | 20 | (Lv.20) Epic Weapon Shard |
Weapon Smithing | 30 | (Lv.30) Unique Weapon Shard |
Lifeskill | Required Lv | Exchange |
---|---|---|
Alchemy | 1 | (Lv.1) Small Mana Potion |
Alchemy | 1 | (Lv.1) Small Health Potion |
Alchemy | 8 | (Lv.8) Medium Mana Potion |
Alchemy | 8 | (Lv.8) Medium Health Potion |
Alchemy | 20 | (Lv.20) Big Mana Potion |
Alchemy | 20 | (Lv.20) Big Health Potion |
Alchemy | 32 | (Lv.32) Great Mana Potion |
Alchemy | 32 | (Lv.32) Great Health Potion |
Alchemy | 40 | (Lv.40) Superior Mana Potion |
Alchemy | 40 | (Lv.40) Superior Helath Potion |
Moderatör tarafında düzenlendi: