Anthelior
Moderator
- Katılım
- 1 Nis 2022
- Mesajlar
- 351
- Puanları
- 43
- Race
- Lunaskar
- Job
- Priest
In the cell columns, A = Aarvad and G = Galantis (as indicated in parentheses).
MAIN HALL
Since the benefit provided by the Main Hall is a passive effect, there is no need for any repairs.
| Level | Benefits | Requirements | Gold & Items (A) | Gold & Items (G) | Required Resources (A) | Required Resources (G) | Time (Mins) (A) | Time (Mins) (G) |
|---|---|---|---|---|---|---|---|---|
| 0 -> 1 | Max Members +1, Grade 1 | N/A | 20k BP 40k Gold | 40k BP 800k Gold | 4x Copper Plate 4x Copper Stick 12x Oak Plank 20x Stoneblock | 16x Copper Plate 16x Copper Stick 48x Oak Plank 80x Stoneblock | 0,1 (6 sec) | 0,2 (12 sec) |
| 2 | Max Members +1, Grade 1 | N/A | 80k BP 160k Gold | 160k BP 3.2M Gold | 6x Copper Plate 6x Copper Stick 20x Oak Plank 40x Stoneblock | 24x Copper Plate 24x Copper Stick 80x Oak Plank 160x Stoneblock | 5 | 10 |
| 3 | Max Members +1, Grade 2 | Library Lv2, Treasury Lv2 | 140k BP 280k Gold | 280k BP 5.6M Gold | 12x Copper Plate 12x Copper Stick 40x Oak Plank 76x Stoneblock | 48x Copper Plate 48x Copper Stick 160x Oak Plank 304x Stoneblock | 20 | 40 |
| 4 | Max Members +1, Grade 2 | Library Lv3, Treasury Lv3 | 240k BP 480k Gold | 480k BP 9.6M Gold | 20x Copper Plate 20x Copper Stick 48x Oak Plank 12x Pine Plank 144x Stoneblock | 80x Copper Plate 80x Copper Stick 192x Oak Plank 48x Pine Plank 576x Stoneblock | 60 | 120 |
| 5 | Max Members +2, Grade 3 | Library Lv4, Treasury Lv4 | 420k BP 840k Gold 1x Blueprint | 840k BP 16.8M Gold 4x Blueprint | 20x Iron Plate 20x Iron Stick 80x Oak Plank 18x Pine Plank 288x Stoneblock | 80x Iron Plate 80x Iron Stick 320x Oak Plank 72x Pine Plank 1152x Stoneblock | 160 | 320 |
| 6 | Max Members +2, Grade 3 | Library Lv5, Treasury Lv5 | 840k BP 2M Gold 2x Blueprint | 1.68M BP 40M Gold 8x Blueprint | 24x Iron Bar 32x Iron Stick 120x Oak Plank 56x Pine Plank 454x Stoneblock | 96x Iron Bar 128x Iron Stick 480x Oak Plank 224x Pine Plank 1816x Stoneblock | 480 | 960 |
| 7 | Max Members +2, Grade 3 | Library Lv6, Treasury Lv6 | 1.28M BP 4M Gold 3x Blueprint | 2.56M BP 80M Gold 12x Blueprint | 40x Iron Bar 60x Iron Stick 80x Pine Plank 28x Aspen Plank 830x Stoneblock 8x Marble Block | 160x Iron Bar 240x Iron Stick 320x Pine Plank 112x Aspen Plank 3320x Stoneblock 32x Marble Block | 1200 | 2400 |
| 8 | Max Members +2, Grade 4 | Library Lv7, Treasury Lv7 | 1.92M BP 6M Gold 5x Blueprint | 3.84M BP 120M Gold 20x Blueprint | 80x Titanium Plate 40x Titanium Stick 160x Pine Plank 64x Aspen Plank 1540x Stoneblock 16x Marble Block | 320x Titanium Plate 160x Titanium Stick 640x Pine Plank 256x Aspen Plank 6160x Stoneblock 64x Marble Block | 2880 | 5760 |
| 9 | Max Members +3, Grade 4 | Library Lv8, Treasury Lv8 | 3.2M BP 12M Gold 8x Blueprint | 6.4M BP 240M Gold 32x Blueprint | 30x Gold Plate 80x Titanium Stick 132x Aspen Plank 32x Birch Plank 3300x Stoneblock 24x Marble Block | 120x Gold Plate 320x Titanium Stick 528x Aspen Plank 128x Birch Plank 13200x Stoneblock 96x Marble Block | 6720 | 13440 |
| 10 | Max Members +3, Grade 5 | Library Lv9, Treasury Lv9 | 5.4M BP 20M Gold 13x Blueprint | 10.8M BP 400M Gold 52x Blueprint | 60x Gold Plate 25x Gold Stick 272x Aspen Plank 64x Birch Plank 4990x Stoneblock 30x Granite Block | 240x Gold Plate 100x Gold Stick 1088x Aspen Plank 256x Birch Plank 19960x Stoneblock 120x Granite Block | 14400 | 28800 |
| 11 | Max Members +3, Grade 5 | Library Lv10, Treasury Lv10 | 12.6M BP 60M Gold 21x Blueprint | 25.2M BP 1.200M (1.2B) Gold 84x Blueprint | 80x Gold Plate 40x Gold Stick 40x Mythril Stick 120x Birch Plank 60x Goldenrain Plank 3600x Stoneblock 120x Marble Block 120x Granite Block 40x Onyx Block | 320x Gold Plate 160x Gold Stick 160x Mythril Stick 480x Birch Plank 240x Goldenrain Plank 14400x Stoneblock 480x Marble Block 480x Granite Block 160x Onyx Block | 16800 | 33600 |
| 12 | Max Members +3, Grade 6 | Library Lv11, Treasury Lv11 | 16.2M BP 80M Gold 34x Blueprint | 32.4M BP 1.600M (1.6B) Gold 136x Blueprint | 40x Gold Plate 20x Gold Stick 80x Mythril Stick 60x Birch Plank 120x Goldenrain Plank 4000x Stoneblock 60x Marble Block 60x Granite Block 120x Onyx Block | 160x Gold Plate 80x Gold Stick 320x Mythril Stick 240x Birch Plank 480x Goldenrain Plank 16000x Stoneblock 240x Marble Block 240x Granite Block 480x Onyx Block | 19200 | 38400 |
TREASURY - GOLD MINE
| Level | Benefits | Requirements | Gold & Items (A) | Gold & Items (G) | Required Resources (A) | Required Resources (G) | Repair Requirements (A) | Repair Requirements (G) | Time (Mins) (A) | Time (Mins) (G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 -> 1 | Gold Bonus 1% | N/A | 60k Gold | 1.2M Gold | 2x Copper Plate 2x Copper Stick 8x Oak Plank 12x Stoneblock | 8x Copper Plate 8x Copper Stick 32x Oak Plank 48x Stoneblock | 1x Oak Plank 2x Stoneblock | 4x Oak Plank 8x Stoneblock | 0,1 (6 sec) | 0,2 (12 sec) |
| Lv2 | Gold Bonus 2% | N/A | 140k Gold | 2.8M Gold | 4x Copper Plate 4x Copper Stick 12x Oak Plank 18x Stoneblock | 16x Copper Plate 16x Copper Stick 48x Oak Plank 72x Stoneblock | 1x Copper Plate 4x Oak Plank 2x Stoneblock | 4x Copper Plate 16x Oak Plank 8x Stoneblock | 4 | 8 |
| Lv3 | Gold Bonus 3% | Main Hall 3, Tavern Lv3 | 200k Gold | 4M Gold | 8x Copper Plate 8x Copper Stick 20x Oak Plank 36x Stoneblock | 32x Copper Plate 32x Copper Stick 80x Oak Plank 144x Stoneblock | 2x Copper Plate 5x Oak Plank 4x Stoneblock | 8x Copper Plate 20x Oak Plank 16x Stoneblock | 16 | 32 |
| Lv4 | Gold Bonus 4% | Main Hall 4, Tavern Lv4 | 340k Gold | 6.8M Gold | 12x Copper Plate 12x Copper Stick 30x Oak Plank 8x Pine Plank 84x Stoneblock | 48x Copper Plate 48x Copper Stick 120x Oak Plank 32x Pine Plank 336x Stoneblock | 4x Copper Plate 6x Oak Plank 6x Stoneblock | 16x Copper Plate 24x Oak Plank 24x Stoneblock | 48 | 96 |
| Lv5 | Gold Bonus 5% | Main Hall 5, Tavern Lv5 | 540k Gold | 10.8M Gold | 12x Iron Plate 12x Iron Stick 40x Oak Plank 12x Pine Plank 188x Stoneblock | 48x Iron Plate 48x Iron Stick 160x Oak Plank 48x Pine Plank 752x Stoneblock | 4x Iron Plate 6x Pine Plank 8x Stoneblock | 16x Iron Plate 24x Pine Plank 32x Stoneblock | 128 | 256 |
| Lv6 | Gold Bonus 6% | Main Hall 6, Tavern Lv6 | 880k Gold | 17.6M Gold | 16x Iron Bar 24x Iron Stick 60x Oak Plank 32x Pine Plank 264x Stoneblock | 64x Iron Bar 96x Iron Stick 240x Oak Plank 128x Pine Plank 1056x Stoneblock | 6x Iron Plate 8x Pine Plank 12x Stoneblock | 24x Iron Plate 32x Pine Plank 48x Stoneblock | 384 | 768 |
| Lv7 | Gold Bonus 7% | Main Hall 7, Tavern Lv7 | 1.42M Gold 1x Blueprint | 28.4M Gold 4x Blueprint | 24x Iron Bar 30x Iron Stick 40x Pine Plank 20x Aspen Plank 630x Stoneblock 4x Marble Block | 96x Iron Bar 120x Iron Stick 160x Pine Plank 80x Aspen Plank 2520x Stoneblock 16x Marble Block | 8x Iron Plate 12x Pine Plank 16x Stoneblock | 32x Iron Plate 48x Pine Plank 64x Stoneblock | 960 | 1920 |
| Lv8 | Gold Bonus 8% | Main Hall 8, Tavern Lv8 | 2.3M Gold 2x Blueprint | 46M Gold 8x Blueprint | 40x Titanium Plate 20x Titanium Stick 80x Pine Plank 30x Aspen Plank 940x Stoneblock 8x Marble Block | 160x Titanium Plate 80x Titanium Stick 320x Pine Plank 120x Aspen Plank 3760x Stoneblock 32x Marble Block | 4x Titanium Plate 2x Aspen Plank 20x Stoneblock | 16x Titanium Plate 8x Aspen Plank 80x Stoneblock | 2280 | 4560 |
| Lv9 | Gold Bonus 10% | Main Hall 9, Tavern Lv9 | 3.7M Gold 3x Blueprint | 74M Gold 12x Blueprint | 20x Gold Plate 40x Titanium Stick 62x Aspen Plank 20x Birch Plank 1820x Stoneblock 16x Marble Block | 80x Gold Plate 160x Titanium Stick 248x Aspen Plank 80x Birch Plank 7280x Stoneblock 64x Marble Block | 6x Titanium Plate 4x Aspen Plank 30x Stoneblock | 24x Titanium Plate 16x Aspen Plank 120x Stoneblock | 5400 | 10800 |
| Lv10 | Gold Bonus 12% | Main Hall 10, Tavern Lv10 | 6M Gold 5x Blueprint | 120M Gold 20x Blueprint | 40x Gold Plate 20x Gold Stick 140x Aspen Plank 30x Birch Plank 2880x Stoneblock 24x Granite Block | 160x Gold Plate 80x Gold Stick 560x Aspen Plank 120x Birch Plank 11520x Stoneblock 96x Granite Block | 4x Gold Plate 8x Aspen Plank 40x Stoneblock | 16x Gold Plate 32x Aspen Plank 160x Stoneblock | 11640 | 23280 |
| Lv11 | Gold Bonus 15% | Main Hall 11, Tavern Lv11 | 10M Gold 8x Blueprint | 200M Gold 32x Blueprint | 60x Gold Plate 30x Gold Stick 24x Mythril Stick 80x Birch Plank 40x Goldenrain Plank 2400x Stoneblock 80x Marble Block 80x Granite Block 30x Onyx Block | 240x Gold Plate 120x Gold Stick 96x Mythril Stick 320x Birch Plank 160x Goldenrain Plank 9600x Stoneblock 320x Marble Block 320x Granite Block 120x Onyx Block | 4x Mythril Plate 8x Birch Plank 60x Stoneblock | 16x Mythril Plate 32x Birch Plank 240x Stoneblock | 12000 | 24000 |
| Lv12 | Gold Bonus 18% | Main Hall 12, Tavern Lv12 | 15M Gold 13x Blueprint | 300M Gold 52x Blueprint | 30x Gold Plate 20x Gold Stick 60x Mythril Stick 40x Birch Plank 80x Goldenrain Plank 2800x Stoneblock 40x Marble Block 40x Granite Block 80x Onyx Block | 120x Gold Plate 80x Gold Stick 240x Mythril Stick 160x Birch Plank 320x Goldenrain Plank 11200x Stoneblock 160x Marble Block 160x Granite Block 320x Onyx Block | 4x Mythril Stick 4x Goldenrain Plank 60x Stoneblock | 16x Mythril Stick 16x Goldenrain Plank 240x Stoneblock | 13200 | 26400 |
LIBRARY - SANTUARY
| Level | Benefits | Requirements | Gold & Items (A) | Gold & Items (G) | Required Resources (A) | Required Resources (G) | Repair Requirements (A) | Repair Resources (G) | Time (Mins) (A) | Time (Mins) (G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 -> 1 | XP Bonus 1% | N/A | 60k Gold | 1.2M Gold | 2x Copper Plate 2x Copper Stick 12x Oak Plank 8x Stoneblock | 8x Copper Plate 8x Copper Stick 48x Oak Plank 32x Stoneblock | 1x Oak Plank 2x Stoneblock | 4x Oak Plank 8x Stoneblock | 0,1 (6 sec) | 0,2 (12 sec) |
| Lv2 | XP Bonus 2% | N/A | 140k Gold | 2.8M Gold | 4x Copper Plate 4x Copper Stick 20x Oak Plank 12x Stoneblock | 16x Copper Plate 16x Copper Stick 80x Oak Plank 48x Stoneblock | 1x Copper Plate 2x Oak Plank 4x Stoneblock | 4x Copper Plate 8x Oak Plank 16x Stoneblock | 4 | 8 |
| Lv3 | XP Bonus 3% | Main Hall 3, Monastery+Armory Lv3 | 200k Gold | 4M Gold | 8x Copper Plate 8x Copper Stick 36x Oak Plank 20x Stoneblock | 32x Copper Plate 32x Copper Stick 144x Oak Plank 80x Stoneblock | 2x Copper Plate 3x Oak Plank 6x Stoneblock | 8x Copper Plate 12x Oak Plank 24x Stoneblock | 16 | 32 |
| Lv4 | XP Bonus 4% | Main Hall 4, Monastery+Armory Lv4 | 340k Gold | 6.8M Gold | 12x Copper Plate 12x Copper Stick 40x Oak Plank 12x Pine Plank 40x Stoneblock | 48x Copper Plate 48x Copper Stick 160x Oak Plank 48x Pine Plank 160x Stoneblock | 4x Copper Plate 4x Oak Plank 8x Stoneblock | 16x Copper Plate 16x Oak Plank 32x Stoneblock | 48 | 96 |
| Lv5 | XP Bonus 5% | Main Hall 5, Monastery+Armory Lv5 | 540k Gold | 10.8M Gold | 12x Iron Plate 12x Iron Stick 80x Oak Plank 30x Pine Plank 88x Stoneblock | 48x Iron Plate 48x Iron Stick 320x Oak Plank 120x Pine Plank 352x Stoneblock | 4x Iron Plate 4x Pine Plank 16x Stoneblock | 16x Iron Plate 16x Pine Plank 64x Stoneblock | 128 | 256 |
| Lv6 | XP Bonus 6% | Main Hall 6, Monastery+Armory Lv6 | 880k Gold | 17.6M Gold | 16x Iron Bar 24x Iron Stick 120x Oak Plank 48x Pine Plank 144x Stoneblock | 64x Iron Bar 96x Iron Stick 480x Oak Plank 192x Pine Plank 576x Stoneblock | 6x Iron Plate 6x Pine Plank 20x Stoneblock | 24x Iron Plate 24x Pine Plank 80x Stoneblock | 384 | 768 |
| Lv7 | XP Bonus 7% | Main Hall 7, Monastery+Armory Lv7 | 1.42M Gold 1x Blueprint | 28.4M Gold 4x Blueprint | 24x Iron Bar 30x Iron Stick 80x Pine Plank 32x Aspen Plank 420x Stoneblock 4x Marble Block | 96x Iron Bar 120x Iron Stick 320x Pine Plank 128x Aspen Plank 1680x Stoneblock 16x Marble Block | 8x Iron Plate 8x Pine Plank 24x Stoneblock | 32x Iron Plate 32x Pine Plank 96x Stoneblock | 960 | 1920 |
| Lv8 | XP Bonus 8% | Main Hall 8, Monastery+Armory Lv8 | 2.3M Gold 2x Blueprint | 46M Gold 8x Blueprint | 40x Titanium Plate 20x Titanium Stick 120x Pine Plank 50x Aspen Plank 640x Stoneblock 8x Marble Block | 160x Titanium Plate 80x Titanium Stick 480x Pine Plank 200x Aspen Plank 2560x Stoneblock 32x Marble Block | 4x Titanium Plate 2x Aspen Plank 20x Stoneblock | 16x Titanium Plate 8x Aspen Plank 80x Stoneblock | 2280 | 4560 |
| Lv9 | XP Bonus 10% | Main Hall 9, Monastery+Armory Lv9 | 3.7M Gold 3x Blueprint | 74M Gold 12x Blueprint | 20x Gold Plate 40x Titanium Stick 124x Aspen Plank 24x Birch Plank 1240x Stoneblock 16x Marble Block | 80x Gold Plate 160x Titanium Stick 496x Aspen Plank 96x Birch Plank 4960x Stoneblock 64x Marble Block | 6x Titanium Plate 4x Aspen Plank 30x Stoneblock | 24x Titanium Plate 16x Aspen Plank 120x Stoneblock | 5400 | 10800 |
| Lv10 | XP Bonus 12% | Main Hall 10, Monastery+Armory Lv10 | 6M Gold 5x Blueprint | 120M Gold 20x Blueprint | 40x Gold Plate 20x Gold Stick 240x Aspen Plank 36x Birch Plank 1980x Stoneblock 24x Granite Block | 160x Gold Plate 80x Gold Stick 960x Aspen Plank 144x Birch Plank 7920x Stoneblock 96x Granite Block | 4x Gold Plate 8x Aspen Plank 40x Stoneblock | 16x Gold Plate 32x Aspen Plank 160x Stoneblock | 11640 | 23280 |
| Lv11 | XP Bonus 15% | Main Hall 11, Monastery+Armory Lv11 | 10M Gold 8x Blueprint | 200M Gold 32x Blueprint | 60x Gold Plate 30x Gold Stick 24x Mythril Stick 80x Birch Plank 40x Goldenrain Plank 2100x Stoneblock 80x Marble Block 80x Granite Block 30x Onyx Block | 240x Gold Plate 120x Gold Stick 96x Mythril Stick 320x Birch Plank 160x Goldenrain Plank 8400x Stoneblock 320x Marble Block 320x Granite Block 120x Onyx Block | 4x Mythril Plate 8x Birch Plank 60x Stoneblock | 16x Mythril Plate 32x Birch Plank 240x Stoneblock | 12000 | 24000 |
| Lv12 | XP Bonus 18% | Main Hall 12, Monastery+Armory Lv12 | 15M Gold 13x Blueprint | 300M Gold 52x Blueprint | 30x Gold Plate 20x Gold Stick 60x Mythril Stick 40x Birch Plank 80x Goldenrain Plank 2400x Stoneblock 40x Marble Block 40x Granite Block 80x Onyx Block | 120x Gold Plate 80x Gold Stick 240x Mythril Stick 160x Birch Plank 320x Goldenrain Plank 9600x Stoneblock 160x Marble Block 160x Granite Block 320x Onyx Block | 4x Mythril Stick 4x Goldenrain Plank 60x Stoneblock | 16x Mythril Stick 16x Goldenrain Plank 240x Stoneblock | 13200 | 26400 |
ARMORY
| Level | Benefits | Requirements | Gold & Items (A) | Gold & Items (G) | Required Resources (A) | Required Resources (G) | Repair Requirements (A) | Repair Resources (G) | Time (Mins) (A) | Time (Mins) (G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 -> 1 | Physical Defense +4 | N/A | 60k Gold | 1.2M Gold | 8x Copper Plate 8x Copper Stick 4x Oak Timber 4x Oak Plank 32x Stoneblock | 32x Copper Plate 32x Copper Stick 16x Oak Timber 16x Oak Plank 128x Stoneblock | 1x Oak Plank 2x Stoneblock | 4x Oak Plank 8x Stoneblock | 0,1 (6 sec) | 0,2 (12 sec) |
| Lv2 | Physical Defense +8 | N/A | 140k Gold | 2.8M Gold | 16x Copper Plate 16x Copper Stick 6x Oak Timber 6x Oak Plank 48x Stoneblock | 64x Copper Plate 64x Copper Stick 24x Oak Timber 24x Oak Plank 192x Stoneblock | 1x Copper Plate 4x Oak Plank 4x Stoneblock | 4x Copper Plate 16x Oak Plank 16x Stoneblock | 5 | 10 |
| Lv3 | Physical Defense +12 | Main Hall 3 | 200k Gold | 4M Gold | 12x Iron Plate 24x Copper Stick 8x Pine Timber 8x Oak Plank 100x Stoneblock | 48x Iron Plate 96x Copper Stick 32x Pine Timber 32x Oak Plank 400x Stoneblock | 2x Copper Plate 6x Oak Plank 6x Stoneblock | 8x Copper Plate 24x Oak Plank 24x Stoneblock | 18 | 36 |
| Lv4 | Physical Defense +16 | Main Hall 4 | 340k Gold | 6.8M Gold | 24x Iron Plate 48x Copper Stick 12x Pine Timber 12x Oak Plank 200x Stoneblock | 96x Iron Plate 192x Copper Stick 48x Pine Timber 48x Oak Plank 800x Stoneblock | 4x Copper Plate 8x Oak Plank 8x Stoneblock | 16x Copper Plate 32x Oak Plank 32x Stoneblock | 54 | 108 |
| Lv5 | Physical Defense +20 | Main Hall 5 | 540k Gold | 10.8M Gold | 32x Iron Bar 24x Iron Stick 12x Aspen Timber 12x Pine Plank 392x Stoneblock | 128x Iron Bar 96x Iron Stick 48x Aspen Timber 48x Pine Plank 1568x Stoneblock | 1x Iron Bar 4x Pine Plank 12x Stoneblock | 4x Iron Bar 16x Pine Plank 48x Stoneblock | 144 | 288 |
| Lv6 | Physical Defense +25 | Main Hall 6 | 880k Gold | 17.6M Gold | 48x Iron Bar 36x Iron Stick 20x Aspen Timber 20x Pine Plank 584x Stoneblock | 192x Iron Bar 144x Iron Stick 80x Aspen Timber 80x Pine Plank 2336x Stoneblock | 2x Iron Plate 6x Pine Plank 20x Stoneblock | 8x Iron Plate 24x Pine Plank 80x Stoneblock | 432 | 864 |
| Lv7 | Physical Defense +30 | Main Hall 7 | 1.42M Gold 1x Blueprint | 28.4M Gold 4x Blueprint | 80x Titanium Plate 60x Iron Stick 40x Aspen Timber 40x Pine Plank 880x Stoneblock 4x Marble Block | 320x Titanium Plate 240x Iron Stick 160x Aspen Timber 160x Pine Plank 3520x Stoneblock 16x Marble Block | 4x Iron Plate 8x Pine Plank 30x Stoneblock | 16x Iron Plate 32x Pine Plank 120x Stoneblock | 1080 | 2160 |
| Lv8 | Physical Defense +35 | Main Hall 8 | 2.3M Gold 2x Blueprint | 46M Gold 8x Blueprint | 132x Titanium Plate 100x Iron Stick 60x Aspen Timber 60x Aspen Plank 1760x Stoneblock 8x Marble Block | 528x Titanium Plate 400x Iron Stick 240x Aspen Timber 240x Aspen Plank 7040x Stoneblock 32x Marble Block | 2x Titanium Plate 1x Aspen Plank 40x Stoneblock | 8x Titanium Plate 4x Aspen Plank 160x Stoneblock | 2520 | 5040 |
| Lv9 | Physical Defense +42 | Main Hall 9 | 3.7M Gold 3x Blueprint | 74M Gold 12x Blueprint | 40x Gold Plate 150x Titanium Stick 30x Birch Timber 40x Aspen Plank 4440x Stoneblock 12x Granite Block | 160x Gold Plate 600x Titanium Stick 120x Birch Timber 160x Aspen Plank 17760x Stoneblock 48x Granite Block | 4x Titanium Plate 2x Aspen Plank 50x Stoneblock | 16x Titanium Plate 8x Aspen Plank 200x Stoneblock | 6000 | 12000 |
| Lv10 | Physical Defense +50 | Main Hall 10 | 6M Gold 5x Blueprint | 120M Gold 20x Blueprint | 100x Gold Plate 40x Gold Stick 48x Birch Timber 16x Birch Plank 8800x Stoneblock 20x Granite Block | 400x Gold Plate 160x Gold Stick 192x Birch Timber 64x Birch Plank 35200x Stoneblock 80x Granite Block | 4x Gold Plate 4x Aspen Plank 60x Stoneblock | 16x Gold Plate 16x Aspen Plank 240x Stoneblock | 12720 | 25440 |
| Lv11 | Physical Defense +60 | Main Hall 11 | 10M Gold 8x Blueprint | 200M Gold 32x Blueprint | 60x Gold Stick 40x Mythril Stick 40x Goldenrain Timber 72x Birch Plank 40x Goldenrain Plank 5400x Stoneblock 100x Marble Block 100x Granite Block 40x Onyx Block | 240x Gold Stick 160x Mythril Stick 160x Goldenrain Timber 288x Birch Plank 160x Goldenrain Plank 21600x Stoneblock 400x Marble Block 400x Granite Block 160x Onyx Block | 4x Mythril Plate 8x Birch Plank 60x Stoneblock | 16x Mythril Plate 32x Birch Plank 240x Stoneblock | 13200 | 26400 |
| Lv12 | Physical Defense +72 | Main Hall 12 | 15M Gold 13x Blueprint | 300M Gold 52x Blueprint | 40x Gold Stick 60x Mythril Stick 80x Goldenrain Timber 36x Birch Plank 80x Goldenrain Plank 3600x Stoneblock 80x Marble Block 80x Granite Block 120x Onyx Block | 160x Gold Stick 240x Mythril Stick 320x Goldenrain Timber 144x Birch Plank 320x Goldenrain Plank 14400x Stoneblock 320x Marble Block 320x Granite Block 480x Onyx Block | 4x Mythril Stick 4x Goldenrain Plank 60x Stoneblock | 16x Mythril Stick 16x Goldenrain Plank 240x Stoneblock | 13800 | 27600 |
TAVERN
| Level | Benefits | Requirements | Gold & Items (A) | Gold & Items (G) | Required Resources (A) | Required Resources (G) | Repair Requirements (A) | Repair Resources (G) | Time (Mins) (A) | Time (Mins) (G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 -> 1 | HP Bonus +20 | N/A | 60k Gold | 1.2M Gold | 4x Copper Plate 4x Copper Stick 8x Oak Timber 8x Oak Plank 32x Stoneblock | 16x Copper Plate 16x Copper Stick 32x Oak Timber 32x Oak Plank 128x Stoneblock | 1x Oak Plank 2x Stoneblock | 4x Oak Plank 8x Stoneblock | 0,1 (6 sec) | 0,2 (1 sn) |
| Lv2 | HP Bonus +30 | N/A | 140k Gold | 2.8M Gold | 8x Copper Plate 8x Copper Stick 16x Oak Timber 16x Oak Plank 48x Stoneblock | 32x Copper Plate 32x Copper Stick 64x Oak Timber 64x Oak Plank 192x Stoneblock | 1x Copper Plate 3x Oak Plank 2x Stoneblock | 4x Copper Plate 12x Oak Plank 8x Stoneblock | 5 | 10 |
| Lv3 | HP Bonus +40 | Main Hall 3, Warehouse Lv3 | 200k Gold | 4M Gold | 8x Iron Plate 8x Copper Stick 16x Pine Timber 24x Oak Plank 100x Stoneblock | 32x Iron Plate 32x Copper Stick 64x Pine Timber 96x Oak Plank 400x Stoneblock | 2x Copper Plate 4x Oak Plank 4x Stoneblock | 8x Copper Plate 16x Oak Plank 16x Stoneblock | 18 | 36 |
| Lv4 | HP Bonus +60 | Main Hall 4, Warehouse Lv4 | 340k Gold | 6.8M Gold | 12x Iron Plate 12x Copper Stick 32x Pine Timber 48x Oak Plank 200x Stoneblock | 48x Iron Plate 48x Copper Stick 128x Pine Timber 192x Oak Plank 800x Stoneblock | 4x Copper Plate 6x Oak Plank 6x Stoneblock | 16x Copper Plate 24x Oak Plank 24x Stoneblock | 54 | 108 |
| Lv5 | HP Bonus +80 | Main Hall 5, Warehouse Lv5 | 540k Gold | 10.8M Gold | 12x Iron Bar 12x Iron Stick 40x Aspen Timber 32x Pine Plank 392x Stoneblock | 48x Iron Bar 48x Iron Stick 160x Aspen Timber 128x Pine Plank 1568x Stoneblock | 1x Iron Bar 8x Pine Plank 8x Stoneblock | 4x Iron Bar 32x Pine Plank 32x Stoneblock | 144 | 288 |
| Lv6 | HP Bonus +100 | Main Hall 6, Warehouse Lv6 | 880k Gold | 17.6M Gold | 20x Iron Bar 20x Iron Stick 60x Aspen Timber 48x Pine Plank 584x Stoneblock | 80x Iron Bar 80x Iron Stick 240x Aspen Timber 192x Pine Plank 2336x Stoneblock | 2x Iron Plate 10x Pine Plank 12x Stoneblock | 8x Iron Plate 40x Pine Plank 48x Stoneblock | 432 | 864 |
| Lv7 | HP Bonus +140 | Main Hall 7, Warehouse Lv7 | 1.42M Gold 1x Blueprint | 28.4M Gold 4x Blueprint | 32x Titanium Plate 24x Iron Stick 100x Aspen Timber 80x Pine Plank 880x Stoneblock 4x Marble Block | 128x Titanium Plate 96x Iron Stick 400x Aspen Timber 320x Pine Plank 3520x Stoneblock 16x Marble Block | 4x Iron Plate 12x Pine Plank 16x Stoneblock | 16x Iron Plate 48x Pine Plank 64x Stoneblock | 1080 | 2160 |
| Lv8 | HP Bonus +180 | Main Hall 8, Warehouse Lv8 | 2.3M Gold 2x Blueprint | 46M Gold 8x Blueprint | 50x Titanium Plate 36x Iron Stick 160x Aspen Timber 50x Aspen Plank 1760x Stoneblock 8x Marble Block | 200x Titanium Plate 144x Iron Stick 640x Aspen Timber 200x Aspen Plank 7040x Stoneblock 32x Marble Block | 2x Titanium Plate 2x Aspen Plank 20x Stoneblock | 8x Titanium Plate 8x Aspen Plank 80x Stoneblock | 2520 | 5040 |
| Lv9 | HP Bonus +240 | Main Hall 9, Warehouse Lv9 | 3.7M Gold 3x Blueprint | 74M Gold 12x Blueprint | 20x Gold Plate 50x Titanium Stick 60x Birch Timber 120x Aspen Plank 4440x Stoneblock 12x Granite Block | 80x Gold Plate 200x Titanium Stick 240x Birch Timber 480x Aspen Plank 17760x Stoneblock 48x Granite Block | 4x Titanium Plate 4x Aspen Plank 24x Stoneblock | 16x Titanium Plate 16x Aspen Plank 96x Stoneblock | 6000 | 12000 |
| Lv10 | HP Bonus +300 | Main Hall 10, Warehouse Lv10 | 6M Gold 5x Blueprint | 120M Gold 20x Blueprint | 32x Gold Plate 12x Gold Stick 120x Birch Timber 60x Birch Plank 8800x Stoneblock 20x Granite Block | 128x Gold Plate 48x Gold Stick 480x Birch Timber 240x Birch Plank 35200x Stoneblock 80x Granite Block | 4x Gold Plate 8x Aspen Plank 30x Stoneblock | 16x Gold Plate 32x Aspen Plank 120x Stoneblock | 12720 | 25440 |
| Lv11 | HP Bonus +360 | Main Hall 11, Warehouse Lv11 | 10M Gold 8x Blueprint | 200M Gold 32x Blueprint | 30x Gold Stick 30x Mythril Stick 60x Goldenrain Timber 100x Birch Plank 40x Goldenrain Plank 5400x Stoneblock 100x Marble Block 100x Granite Block 40x Onyx Block | 120x Gold Stick 120x Mythril Stick 240x Goldenrain Timber 400x Birch Plank 160x Goldenrain Plank 21600x Stoneblock 400x Marble Block 400x Granite Block 160x Onyx Block | 4x Mythril Plate 8x Birch Plank 60x Stoneblock | 16x Mythril Plate 32x Birch Plank 240x Stoneblock | 13200 | 26400 |
