MusTi
Rise Online World Mod Team
Senior Moderatör
- Katılım
- 12 Kas 2020
- Mesajlar
- 911
- Puanları
- 93

Seviye | EXP | Seviye | EXP | Seviye | EXP | Seviye | EXP |
---|---|---|---|---|---|---|---|
1 | 9.000 | 11 | 180.000 | 21 | 864.000 | 31 | 3.060.000 |
2 | 18.000 | 12 | 216.000 | 22 | 972.000 | 32 | 3.600.000 |
3 | 27.000 | 13 | 270.000 | 23 | 1.080.000 | 33 | 4.320.000 |
4 | 36.000 | 14 | 324.000 | 24 | 1.188.000 | 34 | 5.040.000 |
5 | 45.000 | 15 | 378.000 | 25 | 1.314.000 | 35 | 5.940.000 |
6 | 54.000 | 16 | 450.000 | 26 | 1.440.000 | 36 | 6.840.000 |
7 | 72.000 | 17 | 522.000 | 27 | 1.620.000 | 37 | 7.920.000 |
8 | 90.000 | 18 | 594.000 | 28 | 1.800.000 | 38 | 9.180.000 |
9 | 108.000 | 19 | 684.000 | 29 | 2.160.000 | 39 | 10.620.000 |
10 | 144.000 | 20 | 774.000 | 30 | 2.520.000 | 40 | 12.600.000 |
Set bonusları
Plate ve Heavy Plate zırhlar, set halinde (5 parça) giyildiğinde set bonusları vermektedir.
- Crafted Plate set
- Öldürme başına bonus BP: +2
- Tüm Sınıflara Karşı Saldırı Bonusu: %1
- Enhanced Plate set
- Öldürme başına bonus BP: +3
- Tüm Sınıflara Karşı Saldırı Bonusu: %2
- Crafted Heavy Plate set
- EXP Bonusu: %5
- Coin Bonusu: %5
- Tüm Yaratıklara Karşı Saldırı Bonusu: %5
- Enhanced Heavy Plate set
- EXP Bonusu: %10
- Coin Bonusu: %10
- Tüm Yaratıklara Karşı Saldırı Bonusu: %10
Görsel | İsim | Seviye | Gerekli Level | İstenilen | Açıklama | Bedel |
---|---|---|---|---|---|---|
Raw Leather (Stag) | 1 | 1 | 8
| |||
Tanned Leather (Stag) | 1 | 1 | 11
| |||
Mage Sage Boots | 1 | 1 | 7200
| |||
Mage Sage Gloves | 1 | 1 | 7200
| |||
Priest Plate Boots | 1 | 1 | 7200
| |||
Priest Plate Gauntlets | 1 | 1 | 7200
| |||
Rogue Plate Bracers | 1 | 1 | 7200
| |||
Rogue Plate Greaves | 1 | 1 | 7200
| |||
Warriror Plate Boots | 1 | 1 | 7200
| |||
Warrior Plate Bracers | 1 | 1 | 7200
| |||
Mage Elder Boots | 4 | 1 | 10.800
| |||
Mage Elder Gloves | 4 | 1 | 10.800
| |||
Priest Heavy Plate Boots | 4 | 1 | 10.800
| |||
Priest Heavy Plate Gauntlets (Crafted) | 4 | 1 | 10.800
| |||
Rogue Heavy Plate Gauntlets (Crafted) | 4 | 1 | 10.800
| |||
Rogue Heavy Plate Greaves (Crafted) | 4 | 1 | 10.800
| |||
Warriror Heavy Plate Gloves (Crafted) | 4 | 1 | 10.800
| |||
Warriror Heavy Plate Greaves (Crafted) | 4 | 1 | 10.800
| |||
Raw Leather (Boar) | 10 | 60 | 22
| |||
Tanned Leather (Boar) | 10 | 60 | 33
| |||
Raw Leather (Zebra) | 12 | 62 | 324
| |||
Tanned Leather (Zebra) | 12 | 62 | 486
| |||
Mage Sage Hat | 12 | 62 | 10.800
| |||
Priest Plate Helmet | 12 | 62 | 10.800
| |||
Rogue Plate Helmet | 12 | 62 | 10.800
| |||
Warrior Plate Helmet | 12 | 62 | 10,800
| |||
Raw Leather (Wolf) | 16 | 66 | 432
| |||
Tanned Leather (Wolf) | 16 | 66 | 648
| |||
Mage Elder Helmet | 16 | 66 | 16,200
| |||
Priest Heavy Plate Helmet | 16 | 66 | 16,200
| |||
Rogue Heavy Plate Helmet | 16 | 66 | 16,200
| |||
Warrior Heavy Plate Helmet | 16 | 66 | 16,200
| |||
Raw Leather (Tiger) | 20 | 70 | 65
| |||
Tanned Leather (Tiger) | 20 | 70 | 98
| |||
Raw Leather (Leopard) | 24 | 74 | 648
| |||
Tanned Leather (Leopard) | 24 | 74 | 972
| |||
Mage Elder Pants | 24 | 74 | 27.000
| |||
Mage Sage Pants | 24 | 74 | 18.000
| |||
Priest Heavy Plate Pants | 24 | 74 | 27.000
| |||
Priest Plate Pants | 24 | 74 | 18.000
| |||
Rogue Heavy Plate Tasset | 24 | 74 | 27.000
| |||
Rogue Plate Tasset | 24 | 74 | 18.000
| |||
Warriror Heavy Plate Pants (Crafted) | 24 | 74 | 27.000
| |||
Warrior Plate Pants | 24 | 74 | 18.000
| |||
Mage Sage Mantle | 28 | 78 | 21,600
| |||
Priest Plate Cuirass | 28 | 78 | 21,600
| |||
Rogue Plate Torso Armor | 28 | 78 | 21,600
| |||
Warrior Breastplate | 28 | 78 | 21,600
| |||
Raw Leather (Bear) | 30 | 80 | 216
| |||
Tanned Leather (Bear) | 30 | 80 | 324
| |||
Raw Leather (Elephant) | 32 | 81 | 1080
| |||
Tanned Leather (Elephant) | 32 | 81 | 1.620
| |||
Mage Elder Chest Armor | 32 | 81 | 32,400
| |||
Priest Heavy Plate Cuirass (Crafted) | 32 | 81 | 32,400
| |||
Rogue Heavy Plate Cuirass (Crafted) | 32 | 81 | 32,400
| |||
Warrior Heavy Breastplate (Crafted) | 32 | 81 | 32,400
|
Son düzenleme: