Elda
Yönetici
Game Master
- Katılım
- 7 Kas 2024
- Mesajlar
- 43
- Puanları
- 8
https://forum.riseonlineworld.com/attachments/1789400698602-png.21814/
https://forum.riseonlineworld.com/attachments/1789400704246-png.21815/
https://forum.riseonlineworld.com/attachments/1789400765781-png.21816/
https://forum.riseonlineworld.com/attachments/1789400772332-png.21817/
https://forum.riseonlineworld.com/attachments/1789400917848-png.21818/
https://forum.riseonlineworld.com/attachments/1789400924398-png.21819/
https://forum.riseonlineworld.com/attachments/1789401001911-png.21820/
https://forum.riseonlineworld.com/attachments/1789401006878-png.21821/
https://forum.riseonlineworld.com/attachments/thyme-png.21822/
https://forum.riseonlineworld.com/attachments/rosemary-png.21824/
https://forum.riseonlineworld.com/attachments/parsley-png.21823/
1. Dorion
1. Dorion
Rosehip / Wormwood
Material adedi: 8x
Tool | Craft Premium | Exp Premium | Farm Premium | Battle Premium |
|---|---|---|---|---|
Common Tool | 5,37 | 7,37 | 7,37 | 8 |
Rare Tool | 4,75 | 6,37 | 6,37 | 7 |
Epic Tool | 4 | 5,5 | 5,5 | 6 |
Unique Tool | 3,37 | 4,62 | 4,62 | 5 |
Legendary Tool | 2,66 | 3,33 | 3,6 | 4 |
2. Protean / Lunaskar Kingdom
2. Protean / Lunaskar Kingdom
Rosehip / Wormwood
Material adedi: 10x
Tool | Craft Premium | Exp Premium | Farm Premium | Battle Premium |
|---|---|---|---|---|
Common Tool | 5,4 | 7,3 | 7,3 | 8 |
Rare Tool | 4,7 | 6,4 | 6,4 | 7 |
Epic Tool | 4 | 5,5 | 5,5 | 6 |
Unique Tool | 3,4 | 4,6 | 4,6 | 5 |
Legendary Tool | 2,66 | 3,3 | 3,6 | 4 |
Dill / Rose Petals
Dill / Rose Petals
Material adedi: 8x
Tool | Craft Premium | Exp Premium | Farm Premium | Battle Premium |
|---|---|---|---|---|
Common Tool | - | - | - | - |
Rare Tool | 5,37 | 7,37 | 7,37 | 8 |
Epic Tool | 4,75 | 6,37 | 6,37 | 7 |
Unique Tool | 4 | 5,5 | 5,5 | 6 |
Legendary Tool | 3,3 | 4,1 | 4,5 | 5 |
3. Haddar / Haggard
3. Haddar / Haggard
Dill / Rose Petals
Material adedi: 10x
Tool | Craft Premium | Exp Premium | Farm Premium | Battle Premium |
|---|---|---|---|---|
Common Tool | - | - | - | - |
Rare Tool | 5,37 | 7,3 | 7,3 | 8 |
Epic Tool | 4,7 | 6,4 | 6,4 | 7 |
Unique Tool | 4 | 5,5 | 5,5 | 6 |
Legendary Tool | 3,3 | 4,16 | 4,5 | 5 |
Sage / Cranberry
Sage / Cranberry
Material adedi: 8x
Tool | Craft Premium | Exp Premium | Farm Premium | Battle Premium |
|---|---|---|---|---|
Common Tool | - | - | - | - |
Rare Tool | - | - | - | - |
Epic Tool | 5,37 | 7,37 | 7,37 | 8 |
Unique Tool | 4,75 | 6,37 | 6,37 | 7 |
Legendary Tool | 4 | 5 | 5,4 | 6 |
Vervain / Valerian
Vervain / Valerian
Material adedi: 6x
Tool | Craft Premium | Exp Premium | Farm Premium | Battle Premium |
|---|---|---|---|---|
Common Tool | - | - | - | - |
Rare Tool | - | - | - | - |
Epic Tool | - | - | - | - |
Unique Tool | 5,33 | 7,33 | 7,33 | 8 |
Legendary Tool | 4,6 | 5,8 | 6,3 | 7 |
4. Death Valley
4. Death Valley
Vervain / Valerian
Material adedi: 8x
Tool | Craft Premium | Exp Premium | Farm Premium | Battle Premium |
|---|---|---|---|---|
Common Tool | - | - | - | - |
Rare Tool | - | - | - | - |
Epic Tool | - | - | - | - |
Unique Tool | 5,37 | 7,37 | 7,37 | 8 |
Legendary Tool | 4,6 | 5,8 | 6,3 | 7 |
Thyme / Rosemary / Parsley
Material adedi: 6x
Tool | Craft Premium | Exp Premium | Farm Premium | Battle Premium |
|---|---|---|---|---|
Common Tool | - | - | - | - |
Rare Tool | - | - | - | - |
Epic Tool | - | - | - | - |
Unique Tool | - | - | - | - |
Legendary Tool | 6,6 | 8,3 | 9,09 | 10 |
5. Güncel Material → Harita dağılımı
5. Güncel Material → Harita dağılımı
Material | Dorion | Protean / Lunaskar | Haddar / Haggard | Death Valley |
|---|---|---|---|---|
Rosehip | ✓ | ✓ | - | - |
Wormwood | ✓ | ✓ | - | - |
Dill | - | ✓ | ✓ | - |
Rose Petals | - | ✓ | ✓ | - |
Sage | - | - | ✓ | - |
Cranberry | - | - | ✓ | - |
Vervain | - | - | ✓ | ✓ |
Valerian | - | - | ✓ | ✓ |
Thyme | - | - | - | ✓ |
Rosemary | - | - | - | ✓ |
Parsley | - | - | - | ✓ |
Önemli değişiklik: güncel forum sayfasında Death Valley altında artık Sage / Cranberry tablosu bulunmuyor. Death Valley için Vervain / Valerian ile Thyme / Rosemary / Parsley gösteriliyor.
6. Güncel yeniden doğma (Respawn) süreleri
6. Güncel yeniden doğma (Respawn) süreleri
Harita | Material | Respawn |
|---|---|---|
Dorion | Rosehip / Wormwood | 600 saniye |
Protean / Lunaskar | Rosehip / Wormwood | 400 saniye |
Protean / Lunaskar | Dill / Rose Petals | 600 saniye |
Haddar / Haggard | Dill / Rose Petals | 400 saniye |
Haddar / Haggard | Sage / Cranberry | 600 saniye |
Haddar / Haggard | Vervain / Valerian | 900 saniye |
Death Valley | Vervain / Valerian | 300 saniye |
Death Valley | Thyme / Rosemary / Parsley | 400 saniye |
7. Herbalism Speed yemekleri
İkon | Yemek | Bonus | Süre |
|---|---|---|---|
Grilled Perch | Herbalism Speed +%20 | 10 dakika | |
Delicious Grilled Perch | Herbalism Speed +%40 | 1 saat | |
Zucchini With Sauce | Gathering Speed +%30 | 20 dakika | |
Potatoes With Mushroom | Gathering Speed +%20 | 10 dakika | |
Delicious Potatoes With Mushroom | Gathering Speed +%20 | 1 saat |
Zucchini With Sauce, Potatoes With Mushroom veya Delicious Potatoes With Mushroom yemeklerinden biri aktif olduğunda diğer Speed artırıcı yemekler kullanılamıyor. Bu üç yemek bütün Gathering türlerine etki ediyor.
8. Herbalism XP yemekleri
| İkon | Yemek | Bonus | Süre |
|---|---|---|---|
| Cream Of Mushroom Soup | Herbalism XP +%15 | 10 dakika | |
| Delicious Mushroom Soup | Herbalism XP +%25 | 1 saat |
Ekli dosyalar
-
1789400698602.png571.7 KB · Görüntüleme: 5 -
1789400704246.png419.8 KB · Görüntüleme: 5 -
1789400765781.png561.8 KB · Görüntüleme: 5 -
1789400772332.png358.5 KB · Görüntüleme: 5 -
1789400917848.png533.3 KB · Görüntüleme: 5 -
1789400924398.png635.3 KB · Görüntüleme: 5 -
1789401001911.png434.3 KB · Görüntüleme: 6 -
1789401006878.png507.6 KB · Görüntüleme: 5 -
Thyme.png1,018.7 KB · Görüntüleme: 4 -
Parsley.png1.8 MB · Görüntüleme: 4 -
Rosemary.png1.3 MB · Görüntüleme: 4 -
1789409170514.png13.7 KB · Görüntüleme: 0 -
1789409200128.png12.9 KB · Görüntüleme: 0