MAIN HALL
Since the benefit provided by the Main Hall is a passive effect, there is no need for any repairs.
| Level | Benefits | Requirements | Gold & Items | Required Resources | Time (Mins) (A) |
|---|---|---|---|---|---|
| 0 -> 1 | Max Members +1, Grade 1 | N/A | 20k BP 40k Gold | 4x Copper Plate 4x Copper Stick 12x Oak Plank 5x Stoneblock | 0,05 (3 sec) |
| 2 | Max Members +1, Grade 1 | N/A | 80k BP 160k Gold | 6x Copper Plate 6x Copper Stick 20x Oak Plank 10x Stoneblock | 2.5 |
| 3 | Max Members +1, Grade 2 | Library Lv2, Treasury Lv2 | 140k BP 280k Gold | 12x Copper Plate 12x Copper Stick 40x Oak Plank 19x Stoneblock | 10 |
| 4 | Max Members +1, Grade 2 | Library Lv3, Treasury Lv3 | 240k BP 480k Gold | 20x Copper Plate 20x Copper Stick 48x Oak Plank 12x Pine Plank 36x Stoneblock | 30 |
| 5 | Max Members +2, Grade 3 | Library Lv4, Treasury Lv4 | 420k BP 840k Gold 1x Blueprint | 20x Iron Plate 20x Iron Stick 80x Oak Plank 18x Pine Plank 72x Stoneblock | 80 |
| 6 | Max Members +2, Grade 3 | Library Lv5, Treasury Lv5 | 840k BP 2M Gold 2x Blueprint | 24x Iron Bar 32x Iron Stick 120x Oak Plank 56x Pine Plank 100x Stoneblock | 240 |
| 7 | Max Members +2, Grade 3 | Library Lv6, Treasury Lv6 | 1.28M BP 4M Gold 3x Blueprint | 40x Iron Bar 60x Iron Stick 80x Pine Plank 28x Aspen Plank 100x Stoneblock 8x Marble Block | 600 |
| 8 | Max Members +2, Grade 4 | Library Lv7, Treasury Lv7 | 1.92M BP 6M Gold 5x Blueprint | 80x Titanium Plate 40x Titanium Stick 160x Pine Plank 64x Aspen Plank 100x Stoneblock 16x Marble Block | 1.440 |
| 9 | Max Members +3, Grade 4 | Library Lv8, Treasury Lv8 | 3.2M BP 12M Gold 8x Blueprint | 30x Gold Plate 80x Titanium Stick 132x Aspen Plank 32x Birch Plank 100x Stoneblock 24x Marble Block | 3.360 |
| 10 | Max Members +3, Grade 5 | Library Lv9, Treasury Lv9 | 5.4M BP 20M Gold 13x Blueprint | 60x Gold Plate 25x Gold Stick 272x Aspen Plank 64x Birch Plank 100x Stoneblock 30x Granite Block | 7.200 |
TREASURY - GOLD MINE
| Level | Benefits | Requirements | Gold & Items | Required Resources | Repair Requirements | Time (Mins) |
|---|---|---|---|---|---|---|
| 0 -> 1 | Gold Bonus 1% | N/A | 60k Gold | 2x Copper Plate 2x Copper Stick 8x Oak Plank 3x Stoneblock | 1x Oak Plank 2x Stoneblock | 0,05 (3 sec) |
| Lv2 | Gold Bonus 2% | N/A | 140k Gold | 4x Copper Plate 4x Copper Stick 12x Oak Plank 4x Stoneblock | 1x Copper Plate 4x Oak Plank 2x Stoneblock | 2 |
| Lv3 | Gold Bonus 3% | Main Hall 3, Tavern Lv3 | 200k Gold | 8x Copper Plate 8x Copper Stick 20x Oak Plank 9x Stoneblock | 2x Copper Plate 5x Oak Plank 4x Stoneblock | 8 |
| Lv4 | Gold Bonus 4% | Main Hall 4, Tavern Lv4 | 340k Gold | 12x Copper Plate 12x Copper Stick 30x Oak Plank 8x Pine Plank 21x Stoneblock | 4x Copper Plate 6x Oak Plank 6x Stoneblock | 24 |
| Lv5 | Gold Bonus 5% | Main Hall 5, Tavern Lv5 | 540k Gold | 12x Iron Plate 12x Iron Stick 40x Oak Plank 12x Pine Plank 47x Stoneblock | 4x Iron Plate 6x Pine Plank 8x Stoneblock | 64 |
| Lv6 | Gold Bonus 6% | Main Hall 6, Tavern Lv6 | 880k Gold | 16x Iron Bar 24x Iron Stick 60x Oak Plank 32x Pine Plank 66x Stoneblock | 6x Iron Plate 8x Pine Plank 12x Stoneblock | 192 |
| Lv7 | Gold Bonus 7% | Main Hall 7, Tavern Lv7 | 1.42M Gold 1x Blueprint | 24x Iron Bar 30x Iron Stick 40x Pine Plank 20x Aspen Plank 100x Stoneblock 4x Marble Block | 8x Iron Plate 12x Pine Plank 16x Stoneblock | 480 |
| Lv8 | Gold Bonus 8% | Main Hall 8, Tavern Lv8 | 2.3M Gold 2x Blueprint | 40x Titanium Plate 20x Titanium Stick 80x Pine Plank 30x Aspen Plank 100x Stoneblock 8x Marble Block | 4x Titanium Plate 2x Aspen Plank 20x Stoneblock | 1.140 |
| Lv9 | Gold Bonus 10% | Main Hall 9, Tavern Lv9 | 3.7M Gold 3x Blueprint | 20x Gold Plate 40x Titanium Stick 62x Aspen Plank 20x Birch Plank 100x Stoneblock 16x Marble Block | 6x Titanium Plate 4x Aspen Plank 30x Stoneblock | 2.700 |
| Lv10 | Gold Bonus 12% | Main Hall 10, Tavern Lv10 | 6M Gold 5x Blueprint | 40x Gold Plate 20x Gold Stick 140x Aspen Plank 30x Birch Plank 100x Stoneblock 24x Granite Block | 4x Gold Plate 8x Aspen Plank 40x Stoneblock | 5.820 |
LIBRARY - SANTUARY
| Level | Benefits | Requirements | Gold & Items | Required Resources | Repair Requirements | Time (Mins) |
|---|---|---|---|---|---|---|
| 0 -> 1 | XP Bonus 1% | N/A | 60k Gold | 2x Copper Plate 2x Copper Stick 12x Oak Plank 2x Stoneblock | 1x Oak Plank 2x Stoneblock | 0,05 (3 sec) |
| Lv2 | XP Bonus 2% | N/A | 140k Gold | 4x Copper Plate 4x Copper Stick 20x Oak Plank 3x Stoneblock | 1x Copper Plate 2x Oak Plank 4x Stoneblock | 2 |
| Lv3 | XP Bonus 3% | Main Hall 3, Monastery+Armory Lv3 | 200k Gold | 8x Copper Plate 8x Copper Stick 36x Oak Plank 5x Stoneblock | 2x Copper Plate 3x Oak Plank 6x Stoneblock | 8 |
| Lv4 | XP Bonus 4% | Main Hall 4, Monastery+Armory Lv4 | 340k Gold | 12x Copper Plate 12x Copper Stick 40x Oak Plank 12x Pine Plank 10x Stoneblock | 4x Copper Plate 4x Oak Plank 8x Stoneblock | 24 |
| Lv5 | XP Bonus 5% | Main Hall 5, Monastery+Armory Lv5 | 540k Gold | 12x Iron Plate 12x Iron Stick 80x Oak Plank 30x Pine Plank 22x Stoneblock | 4x Iron Plate 4x Pine Plank 16x Stoneblock | 64 |
| Lv6 | XP Bonus 6% | Main Hall 6, Monastery+Armory Lv6 | 880k Gold | 16x Iron Bar 24x Iron Stick 120x Oak Plank 48x Pine Plank 36x Stoneblock | 6x Iron Plate 6x Pine Plank 20x Stoneblock | 192 |
| Lv7 | XP Bonus 7% | Main Hall 7, Monastery+Armory Lv7 | 1.42M Gold 1x Blueprint | 24x Iron Bar 30x Iron Stick 80x Pine Plank 32x Aspen Plank 100x Stoneblock 4x Marble Block | 8x Iron Plate 8x Pine Plank 24x Stoneblock | 480 |
| Lv8 | XP Bonus 8% | Main Hall 8, Monastery+Armory Lv8 | 2.3M Gold 2x Blueprint | 40x Titanium Plate 20x Titanium Stick 120x Pine Plank 50x Aspen Plank 100x Stoneblock 8x Marble Block | 4x Titanium Plate 2x Aspen Plank 20x Stoneblock | 1.140 |
| Lv9 | XP Bonus 10% | Main Hall 9, Monastery+Armory Lv9 | 3.7M Gold 3x Blueprint | 20x Gold Plate 40x Titanium Stick 124x Aspen Plank 24x Birch Plank 100x Stoneblock 16x Marble Block | 6x Titanium Plate 4x Aspen Plank 30x Stoneblock | 2.700 |
| Lv10 | XP Bonus 12% | Main Hall 10, Monastery+Armory Lv10 | 6M Gold 5x Blueprint | 40x Gold Plate 20x Gold Stick 240x Aspen Plank 36x Birch Plank 100x Stoneblock 24x Granite Block | 4x Gold Plate 8x Aspen Plank 40x Stoneblock | 5.820 |
ARMORY
| Level | Benefits | Requirements | Gold & Items | Required Resources | Repair Requirements | Time (Mins) |
|---|---|---|---|---|---|---|
| 0 -> 1 | Physical Defense +4 | N/A | 60k Gold | 8x Copper Plate 8x Copper Stick 4x Oak Timber 4x Oak Plank 8x Stoneblock | 1x Oak Plank 2x Stoneblock | 0,05 (3 sec) |
| Lv2 | Physical Defense +8 | N/A | 140k Gold | 16x Copper Plate 16x Copper Stick 6x Oak Timber 6x Oak Plank 12x Stoneblock | 1x Copper Plate 4x Oak Plank 4x Stoneblock | 2.5 |
| Lv3 | Physical Defense +12 | Main Hall 3 | 200k Gold | 12x Iron Plate 24x Copper Stick 8x Pine Timber 8x Oak Plank 25x Stoneblock | 2x Copper Plate 6x Oak Plank 6x Stoneblock | 9 |
| Lv4 | Physical Defense +16 | Main Hall 4 | 340k Gold | 24x Iron Plate 48x Copper Stick 12x Pine Timber 12x Oak Plank 50x Stoneblock | 4x Copper Plate 8x Oak Plank 8x Stoneblock | 27 |
| Lv5 | Physical Defense +20 | Main Hall 5 | 540k Gold | 32x Iron Bar 24x Iron Stick 12x Aspen Timber 12x Pine Plank 98x Stoneblock | 1x Iron Bar 4x Pine Plank 12x Stoneblock | 72 |
| Lv6 | Physical Defense +25 | Main Hall 6 | 880k Gold | 48x Iron Bar 36x Iron Stick 20x Aspen Timber 20x Pine Plank 100x Stoneblock | 2x Iron Plate 6x Pine Plank 20x Stoneblock | 216 |
| Lv7 | Physical Defense +30 | Main Hall 7 | 1.42M Gold 1x Blueprint | 80x Titanium Plate 60x Iron Stick 40x Aspen Timber 40x Pine Plank 100x Stoneblock 4x Marble Block | 4x Iron Plate 8x Pine Plank 30x Stoneblock | 540 |
| Lv8 | Physical Defense +35 | Main Hall 8 | 2.3M Gold 2x Blueprint | 132x Titanium Plate 100x Iron Stick 60x Aspen Timber 60x Aspen Plank 100x Stoneblock 8x Marble Block | 2x Titanium Plate 1x Aspen Plank 40x Stoneblock | 1.260 |
| Lv9 | Physical Defense +42 | Main Hall 9 | 3.7M Gold 3x Blueprint | 40x Gold Plate 150x Titanium Stick 30x Birch Timber 40x Aspen Plank 100x Stoneblock 12x Granite Block | 4x Titanium Plate 2x Aspen Plank 50x Stoneblock | 3.000 |
| Lv10 | Physical Defense +50 | Main Hall 10 | 6M Gold 5x Blueprint | 100x Gold Plate 40x Gold Stick 48x Birch Timber 16x Birch Plank 100x Stoneblock 20x Granite Block | 4x Gold Plate 4x Aspen Plank 60x Stoneblock | 6.360 |
TAVERN
| Level | Benefits | Requirements | Gold & Items | Required Resources | Repair Requirements | Time (Mins) |
|---|---|---|---|---|---|---|
| 0 -> 1 | HP Bonus +20 | N/A | 60k Gold | 4x Copper Plate 4x Copper Stick 8x Oak Timber 8x Oak Plank 8x Stoneblock | 1x Oak Plank 2x Stoneblock | 0,05 (3 sec) |
| Lv2 | HP Bonus +30 | N/A | 140k Gold | 8x Copper Plate 8x Copper Stick 16x Oak Timber 16x Oak Plank 12x Stoneblock | 1x Copper Plate 3x Oak Plank 2x Stoneblock | 2.5 |
| Lv3 | HP Bonus +40 | Main Hall 3, Warehouse Lv3 | 200k Gold | 8x Iron Plate 8x Copper Stick 16x Pine Timber 24x Oak Plank 25x Stoneblock | 2x Copper Plate 4x Oak Plank 4x Stoneblock | 9 |
| Lv4 | HP Bonus +60 | Main Hall 4, Warehouse Lv4 | 340k Gold | 12x Iron Plate 12x Copper Stick 32x Pine Timber 48x Oak Plank 50x Stoneblock | 4x Copper Plate 6x Oak Plank 6x Stoneblock | 27 |
| Lv5 | HP Bonus +80 | Main Hall 5, Warehouse Lv5 | 540k Gold | 12x Iron Bar 12x Iron Stick 40x Aspen Timber 32x Pine Plank 98x Stoneblock | 1x Iron Bar 8x Pine Plank 8x Stoneblock | 72 |
| Lv6 | HP Bonus +100 | Main Hall 6, Warehouse Lv6 | 880k Gold | 20x Iron Bar 20x Iron Stick 60x Aspen Timber 48x Pine Plank 100x Stoneblock | 2x Iron Plate 10x Pine Plank 12x Stoneblock | 216 |
| Lv7 | HP Bonus +140 | Main Hall 7, Warehouse Lv7 | 1.42M Gold 1x Blueprint | 32x Titanium Plate 24x Iron Stick 100x Aspen Timber 80x Pine Plank 100x Stoneblock 4x Marble Block | 4x Iron Plate 12x Pine Plank 16x Stoneblock | 540 |
| Lv8 | HP Bonus +180 | Main Hall 8, Warehouse Lv8 | 2.3M Gold 2x Blueprint | 50x Titanium Plate 36x Iron Stick 160x Aspen Timber 50x Aspen Plank 100x Stoneblock 8x Marble Block | 2x Titanium Plate 2x Aspen Plank 20x Stoneblock | 1.260 |
| Lv9 | HP Bonus +240 | Main Hall 9, Warehouse Lv9 | 3.7M Gold 3x Blueprint | 20x Gold Plate 50x Titanium Stick 60x Birch Timber 120x Aspen Plank 100x Stoneblock 12x Granite Block | 4x Titanium Plate 4x Aspen Plank 24x Stoneblock | 3.000 |
| Lv10 | HP Bonus +300 | Main Hall 10, Warehouse Lv10 | 6M Gold 5x Blueprint | 32x Gold Plate 12x Gold Stick 120x Birch Timber 60x Birch Plank 100x Stoneblock 20x Granite Block | 4x Gold Plate 8x Aspen Plank 30x Stoneblock | 6.360 |
MONASTERY - TOTEM
| Level | Benefits | Requirements | Gold & Items | Required Resources | Repair Requirements | Time (Mins) |
|---|---|---|---|---|---|---|
| 0 -> 1 | MP Bonus +40 | N/A | 60k Gold | 4x Copper Plate 4x Copper Stick 4x Oak Timber 4x Oak Plank 2x Stoneblock | 1x Oak Plank 2x Stoneblock | 0,05 (3 sec) |
| Lv2 | MP Bonus +60 | N/A | 140k Gold | 8x Copper Plate 8x Copper Stick 8x Oak Timber 8x Oak Plank 6x Stoneblock | 1x Copper Plate 3x Oak Plank 2x Stoneblock | 2 |
| Lv3 | MP Bonus +80 | Main Hall 3 | 200k Gold | 8x Iron Plate 8x Copper Stick 12x Pine Timber 12x Oak Plank 12x Stoneblock | 2x Copper Plate 4x Oak Plank 4x Stoneblock | 8 |
| Lv4 | MP Bonus +120 | Main Hall 4 | 340k Gold | 12x Iron Plate 12x Copper Stick 16x Pine Timber 24x Oak Plank 24x Stoneblock | 4x Copper Plate 6x Oak Plank 6x Stoneblock | 24 |
| Lv5 | MP Bonus +160 | Main Hall 5 | 540k Gold | 12x Iron Bar 12x Iron Stick 20x Aspen Timber 16x Pine Plank 50x Stoneblock | 1x Iron Bar 8x Pine Plank 8x Stoneblock | 64 |
| Lv6 | MP Bonus +200 | Main Hall 6 | 880k Gold | 20x Iron Bar 20x Iron Stick 30x Aspen Timber 24x Pine Plank 98x Stoneblock | 2x Iron Plate 10x Pine Plank 12x Stoneblock | 192 |
| Lv7 | MP Bonus +280 | Main Hall 7 | 1.42M Gold 1x Blueprint | 32x Titanium Plate 24x Iron Stick 48x Aspen Timber 40x Pine Plank 100x Stoneblock 4x Marble Block | 4x Iron Plate 12x Pine Plank 16x Stoneblock | 480 |
| Lv8 | MP Bonus +360 | Main Hall 8 | 2.3M Gold 2x Blueprint | 50x Titanium Plate 36x Iron Stick 80x Aspen Timber 24x Aspen Plank 100x Stoneblock 8x Marble Block | 2x Titanium Plate 2x Aspen Plank 20x Stoneblock | 1.260 |
| Lv9 | MP Bonus +480 | Main Hall 9 | 3.7M Gold 3x Blueprint | 20x Gold Plate 50x Titanium Stick 30x Birch Timber 60x Aspen Plank 100x Stoneblock 12x Granite Block | 4x Titanium Plate 4x Aspen Plank 24x Stoneblock | 2.700 |
| Lv10 | MP Bonus +600 | Main Hall 10 | 6M Gold 5x Blueprint | 32x Gold Plate 12x Gold Stick 60x Birch Timber 30x Birch Plank 100x Stoneblock 20x Granite Block | 4x Gold Plate 8x Aspen Plank 30x Stoneblock | 5.820 |
ALTAR OF MAGIC
| Level | Benefits | Requirements | Gold & Items | Required Resources | Repair Requirements | Time (Mins) |
|---|---|---|---|---|---|---|
| 0 -> 1 | Magic Bonus +1 | N/A | 20k Gold | 8x Copper Plate 4x Stoneblock | 1x Copper Plate 2x Stoneblock | 0,05 (3 sec) |
| Lv2 | Magic Bonus +2 | N/A | 50k Gold | 16x Copper Plate 7x Stoneblock | 2x Copper Plate 4x Stoneblock | 2.5 |
| Lv3 | Magic Bonus +3 | Main Hall 3 | 100k Gold | 32x Copper Plate 15x Stoneblock | 4x Copper Plate 6x Stoneblock | 5 |
| Lv4 | Magic Bonus +4 | Main Hall 4 | 200k Gold | 60x Copper Plate 28x Stoneblock | 8x Copper Plate 8x Stoneblock | 15 |
| Lv5 | Magic Bonus +6 | Main Hall 5 | 300k Gold 1x Blueprint | 60x Iron Plate 68x Stoneblock | 8x Iron Plate 12x Stoneblock | 40 |
| Lv6 | Magic Bonus +8 | Main Hall 6 | 400k Gold 2x Blueprint | 120x Iron Plate 100x Stoneblock | 12x Iron Plate 16x Stoneblock | 120 |
| Lv7 | Magic Bonus +10 | Main Hall 7 | 600k Gold 3x Blueprint | 150x Titanium Plate 100x Stoneblock 12x Marble Block | 12x Titanium Plate 20x Stoneblock | 300 |
| Lv8 | Magic Bonus +12 | Main Hall 8 | 1M Gold 5x Blueprint | 300x Titanium Plate 100x Stoneblock 18x Marble Block | 16x Titanium Plate 24x Stoneblock | 720 |
| Lv9 | Magic Bonus +15 | Main Hall 9 | 2M Gold 8x Blueprint | 120x Gold Plate 100x Stoneblock 24x Marble Block 8x Granite Block | 8x Gold Plate 40x Stoneblock | 1.800 |
| Lv10 | Magic Bonus +18 | Main Hall 10 | 3M Gold 13x Blueprint | 180x Gold Plate 100x Stoneblock 32x Marble Block 12x Granite Block | 10x Gold Plate 60x Stoneblock | 4.320 |
ALTAR OF COURAGE
| Level | Benefits | Requirements | Gold & Items | Required Resources | Repair Requirements | Time (Mins) |
|---|---|---|---|---|---|---|
| 0 -> 1 | Strength Bonus +1 | N/A | 20k Gold | 8x Copper Plate 4x Stoneblock | 1x Copper Plate 2x Stoneblock | 0,05 (3 sec) |
| Lv2 | Strength Bonus +2 | N/A | 50k Gold | 16x Copper Plate 7x Stoneblock | 2x Copper Plate 4x Stoneblock | 2.5 |
| Lv3 | Strength Bonus +3 | Main Hall 3 | 100k Gold | 32x Copper Plate 15x Stoneblock | 4x Copper Plate 6x Stoneblock | 5 |
| Lv4 | Strength Bonus +4 | Main Hall 4 | 200k Gold | 60x Copper Plate 28x Stoneblock | 8x Copper Plate 8x Stoneblock | 15 |
| Lv5 | Strength Bonus +6 | Main Hall 5 | 300k Gold 1x Blueprint | 60x Iron Plate 68x Stoneblock | 8x Iron Plate 12x Stoneblock | 40 |
| Lv6 | Strength Bonus +8 | Main Hall 6 | 400k Gold 2x Blueprint | 120x Iron Plate 100x Stoneblock | 12x Iron Plate 16x Stoneblock | 120 |
| Lv7 | Strength Bonus +10 | Main Hall 7 | 600k Gold 3x Blueprint | 150x Titanium Plate 100x Stoneblock 12x Marble Block | 12x Titanium Plate 20x Stoneblock | 300 |
| Lv8 | Strength Bonus +12 | Main Hall 8 | 1M Gold 5x Blueprint | 300x Titanium Plate 100x Stoneblock 18x Marble Block | 16x Titanium Plate 24x Stoneblock | 720 |
| Lv9 | Strength Bonus +15 | Main Hall 9 | 2M Gold 8x Blueprint | 120x Gold Plate 100x Stoneblock 24x Marble Block 8x Granite Block | 8x Gold Plate 40x Stoneblock | 1.800 |
| Lv10 | Strength Bonus +18 | Main Hall 10 | 3M Gold 13x Blueprint | 180x Gold Plate 100x Stoneblock 32x Marble Block 12x Granite Block | 10x Gold Plate 60x Stoneblock | 4.320 |
ALTAR OF AGILTY
| Level | Benefits | Requirements | Gold & Items | Required Resources | Repair Requirements | Time (Mins) |
|---|---|---|---|---|---|---|
| 0 -> 1 | Dexterity Bonus +1 | N/A | 20k Gold | 8x Copper Plate 4x Stoneblock | 1x Copper Plate 2x Stoneblock | 0,05 (3 sec) |
| Lv2 | Dexterity Bonus +2 | N/A | 50k Gold | 16x Copper Plate 7x Stoneblock | 2x Copper Plate 4x Stoneblock | 2.5 |
| Lv3 | Dexterity Bonus +3 | Main Hall 3 | 100k Gold | 32x Copper Plate 15x Stoneblock | 4x Copper Plate 6x Stoneblock | 5 |
| Lv4 | Dexterity Bonus +4 | Main Hall 4 | 200k Gold | 60x Copper Plate 28x Stoneblock | 8x Copper Plate 8x Stoneblock | 15 |
| Lv5 | Dexterity Bonus +6 | Main Hall 5 | 300k Gold 1x Blueprint | 60x Iron Plate 68x Stoneblock | 8x Iron Plate 12x Stoneblock | 40 |
| Lv6 | Dexterity Bonus +8 | Main Hall 6 | 400k Gold 2x Blueprint | 120x Iron Plate 100x Stoneblock | 12x Iron Plate 16x Stoneblock | 120 |
| Lv7 | Dexterity Bonus +10 | Main Hall 7 | 600k Gold 3x Blueprint | 150x Titanium Plate 100x Stoneblock 12x Marble Block | 12x Titanium Plate 20x Stoneblock | 300 |
| Lv8 | Dexterity Bonus +12 | Main Hall 8 | 1M Gold 5x Blueprint | 300x Titanium Plate 100x Stoneblock 18x Marble Block | 16x Titanium Plate 24x Stoneblock | 720 |
| Lv9 | Dexterity Bonus +15 | Main Hall 9 | 2M Gold 8x Blueprint | 120x Gold Plate 100x Stoneblock 24x Marble Block 8x Granite Block | 8x Gold Plate 40x Stoneblock | 1.800 |
| Lv10 | Dexterity Bonus +18 | Main Hall 10 | 3M Gold 13x Blueprint | 180x Gold Plate 100x Stoneblock 32x Marble Block 12x Granite Block | 10x Gold Plate 60x Stoneblock | 4.320 |
HUNTER'S CAMP
| Level | Benefits | Requirements | Gold & Items | Required Resources | Repair Requirements | Time (Mins) |
|---|---|---|---|---|---|---|
| 0 -> 1 | Monster Atk +1% | N/A | 20k Gold | 8x Tanned Leather (Stag) 1x Cotton Yarn 1x Fabric 6x Oak Timber 6x Oak Plank | 1x Tanned Leather (Stag) 1x Fabric 1x Oak Plank | 0,05 (3sec) |
| Lv2 | Monster Atk +2% | N/A | 50k Gold | 6x Tanned Leather (Stag) 6x Tanned Leather (Boar) 2x Cotton Yarn 2x Fabric 12x Oak Timber 12x Oak Plank | 2x Tanned Leather (Stag) 1x Fabric 2x Oak Plank | 2 |
| Lv3 | Monster Atk +3% | MH 3, Scout Camp 3 | 100k Gold | 10x Tanned Leather (Stag) 10x Tanned Leather (Boar) 4x Cotton Yarn 4x Fabric 24x Oak Timber 24x Oak Plank | 3x Tanned Leather (Stag) 2x Fabric 3x Oak Plank | 8 |
| Lv4 | Monster Atk +4% | MH 4, Scout Camp 4 | 200k Gold | 24x Tanned Leather (Stag) 16x Tanned Leather (Boar) 8x Cotton Yarn 8x Fabric 40x Oak Timber 60x Oak Plank | 4x Tanned Leather (Stag) 2x Fabric 4x Oak Plank | 24 |
| Lv5 | Monster Atk +6% | MH 5, Scout Camp 5 | 300k Gold 1x Blueprint | 60x Tanned Leather (Stag) 30x Tanned Leather (Boar) 16x Cotton Yarn 16x Fabric 52x Pine Timber 24x Pine Plank | 2x Tanned Leather (Boar) 3x Fabric 2x Pine Plank | 64 |
| Lv6 | Monster Atk +8% | MH 6, Scout Camp 6 | 400k Gold 2x Blueprint | 120x Tanned Leather (Stag) 40x Tanned Leather (Tiger) 30x Cotton Yarn 30x Fabric 108x Pine Timber 48x Pine Plank | 4x Tanned Leather (Boar) 3x Fabric 4x Pine Plank | 192 |
| Lv7 | Monster Atk +10% | MH 7, Scout Camp 7 | 600k Gold 3x Blueprint | 210x Tanned Leather (Stag) 72x Tanned Leather (Tiger) 60x Cotton Yarn 60x Fabric 180x Pine Timber 80x Pine Plank | 6x Tanned Leather (Boar) 4x Fabric 6x Pine Plank | 480 |
| Lv8 | Monster Atk +12% | MH 8, Scout Camp 8 | 1M Gold 5x Blueprint | 225x Tanned Leather (Boar) 140x Tanned Leather (Tiger) 96x Cotton Yarn 96x Fabric 240x Aspen Timber 80x Aspen Plank | 8x Tanned Leather (Boar) 4x Fabric 8x Pine Plank | 1.140 |
| Lv9 | Monster Atk +15% | MH 9, Scout Camp 9 | 2M Gold 8x Blueprint | 440x Tanned Leather (Boar) 30x Tanned Leather (Bear) 120x Cotton Yarn 120x Fabric 480x Aspen Timber 160x Aspen Plank | 4x Tanned Leather (Tiger) 5x Fabric 4x Aspen Plank | 2.700 |
| Lv10 | Monster Atk +18% | MH 10, Scout Camp 10 | 3M Gold 13x Blueprint | 480x Tanned Leather (Tiger) 60x Tanned Leather (Bear) 200x Cotton Yarn 200x Fabric 240x Birch Timber 60x Birch Plank | 8x Tanned Leather (Tiger) 5x Fabric 8x Aspen Plank | 5.820 |
SCOUT CAMP
| Level | Benefits | Requirements | Gold & Items | Required Resources | Repair Requirements | Time (Mins) |
|---|---|---|---|---|---|---|
| 0 ->1 | Monster Def +1% | N/A | 20k Gold | 8x Tanned Leather (Stag) 1x Cotton Yarn 1x Fabric 6x Oak Timber 6x Oak Plank | 1x Tanned Leather (Stag) 1x Fabric 1x Oak Plank | 0,05 (3 sec) |
| Lv2 | Monster Def +2% | N/A | 50k Gold | 6x Tanned Leather (Stag) 6x Tanned Leather (Boar) 2x Cotton Yarn 2x Fabric 12x Oak Timber 12x Oak Plank | 2x Tanned Leather (Stag) 1x Fabric 2x Oak Plank | 2 |
| Lv3 | Monster Def +3% | Main Hall 3 | 100k Gold | 10x Tanned Leather (Stag) 10x Tanned Leather (Boar) 4x Cotton Yarn 4x Fabric 24x Oak Timber 24x Oak Plank | 3x Tanned Leather (Stag) 2x Fabric 3x Oak Plank | 8 |
| Lv4 | Monster Def +4% | Main Hall 4 | 200k Gold | 24x Tanned Leather (Stag) 16x Tanned Leather (Boar) 8x Cotton Yarn 8x Fabric 40x Oak Timber 60x Oak Plank | 4x Tanned Leather (Stag) 2x Fabric 4x Oak Plank | 24 |
| Lv5 | Monster Def +6% | Main Hall 5 | 300k Gold 1x Blueprint | 60x Tanned Leather (Stag) 30x Tanned Leather (Boar) 16x Cotton Yarn 16x Fabric 52x Pine Timber 24x Pine Plank | 2x Tanned Leather (Boar) 3x Fabric 2x Pine Plank | 64 |
| Lv6 | Monster Def +8% | Main Hall 6 | 400k Gold 2x Blueprint | 120x Tanned Leather (Stag) 40x Tanned Leather (Tiger) 30x Cotton Yarn 30x Fabric 108x Pine Timber 48x Pine Plank | 4x Tanned Leather (Boar) 3x Fabric 4x Pine Plank | 192 |
| Lv7 | Monster Def +10% | Main Hall 7 | 600k Gold 3x Blueprint | 210x Tanned Leather (Stag) 72x Tanned Leather (Tiger) 60x Cotton Yarn 60x Fabric 180x Pine Timber 80x Pine Plank | 6x Tanned Leather (Boar) 4x Fabric 6x Pine Plank | 480 |
| Lv8 | Monster Def +12% | Main Hall 8 | 1M Gold 5x Blueprint | 225x Tanned Leather (Boar) 140x Tanned Leather (Tiger) 96x Cotton Yarn 96x Fabric 240x Aspen Timber 80x Aspen Plank | 8x Tanned Leather (Boar) 4x Fabric 8x Pine Plank | 1.140 |
| Lv9 | Monster Def +15% | Main Hall 9 | 2M Gold 8x Blueprint | 440x Tanned Leather (Boar) 30x Tanned Leather (Bear) 120x Cotton Yarn 120x Fabric 480x Aspen Timber 160x Aspen Plank | 4x Tanned Leather (Tiger) 5x Fabric 4x Aspen Plank | 2.700 |
| Lv10 | Monster Def +18% | Main Hall 10 | 3M Gold 13x Blueprint | 480x Tanned Leather (Tiger) 60x Tanned Leather (Bear) 200x Cotton Yarn 200x Fabric 240x Birch Timber 60x Birch Plank | 8x Tanned Leather (Tiger) 5x Fabric 8x Aspen Plank | 5.820 |
MERCENARY CAMP
| Level | Benefits | Requirements | Gold & Items | Required Resources | Repair Requirements | Time (Mins) |
|---|---|---|---|---|---|---|
| 0 -> 1 | BP Bonus per kill 1 | MH 6, Hunter's Camp 6 | 200k Gold 2x Blueprint | 30x Tanned Leather (Stag) 4x Cotton Yarn 4x Fabric 32x Oak Timber 32x Oak Plank | 2x Tanned Leather (Stag) 2x Fabric 4x Oak Plank | 0,05 (3 sec) |
| Lv2 | BP Bonus per kill 2 | MH 7, Hunter's Camp 7 | 10M Gold 3x Blueprint | 40x Tanned Leather (Stag) 10x Tanned Leather (Boar) 8x Cotton Yarn 8x Fabric 60x Oak Timber 60x Oak Plank | 4x Tanned Leather (Boar) 4x Fabric 8x Oak Plank | 360 |
