Elda
Yönetici
Game Master
- Katılım
- 9 Ara 2025
- Mesajlar
- 81
- Puanları
- 18
- Race
Protean
Priest
What Are Action Points and What Are They For?
You will be able to earn Action Points through in-game activities. You can track these points on the Character Info screen.
Your character will earn Action Points when you participate in events or engage in content such as PvE, PvP, and upgrades. You can use these points in the Action Point Market or to enter Clan Dungeons.
Action Points will be reset along with seasonal points during the first week of every month. This includes Action Points donated within the clan.
You will be able to earn Action Points through in-game activities. You can track these points on the Character Info screen.
Your character will earn Action Points when you participate in events or engage in content such as PvE, PvP, and upgrades. You can use these points in the Action Point Market or to enter Clan Dungeons.
Action Points will be reset along with seasonal points during the first week of every month. This includes Action Points donated within the clan.
Point List | Points Given | Point List | Points Given |
Player Kill | 8 (Divided among party members 1 point per person in an 8-player party) | Epic Upgrade Fail +7 to +8 | 5 Points |
Solo Dungeon Boss : (Points awarded increase based on difficulty levels.) | 10-20 Points | Unique Upgrade Fail +7 to +8 | 8 Points |
Group Dungeon Boss : (Points awarded increase based on difficulty levels. Point amount will be divided by the number of party members.) | 80-160 Points | Epic Upgrade Fail +8 to +9 | 15 Points |
Dv Boss : (Points awarded will vary based on the damage dealt to the creature and the number of players in the party.) | 80-320 Points | Unique Upgrade Fail +8 to +9 | 30 Points |
Crystal Winners | 50 Points | Epic Upgrade Fail +9 to +10 | 100 Points |
Crystal Losers | 15 Points | Unique Upgrade Fail +9 to +10 | 150 Points |
Inferno Winners | 70 Points | Epic Upgrade Success +7 to +8 | 10 Points |
Inferno Losers | 20 Points | Unique Upgrade Success +7 to +8 | 16 Points |
Blood Valley Winners | 100 Points | Epic Upgrade Success +8 to +9 | 30 Points |
Blood Valley Losers | 25 Points | Unique Upgrade Success +8 to +9 | 60 Points |
| | Epic Upgrade Success +9 to +10 | 200 Points |
| | Unique Upgrade Success +9 to +10 | 300 Points |


