Elda
Yönetici
Game Master
- Katılım
- 9 Ara 2025
- Mesajlar
- 81
- Puanları
- 18
- Race
Protean
Priest
Lv1
Eşya Adı | Eşya İkonu | Gerekli Malzeme | Ücret |
|---|---|---|---|
Roasted Corn | 1x Cooking Pot / 4x Corn / 1x Butter | 40 | |
Roasted Potat | 1x Cooking Pot / 4x Potato / 1x Butter | 40 | |
Butter | 3x Milk | 4 | |
Wine | 5x Grape / 1x Empty Bottle | 6 |
Lv4
Eşya Adı | Eşya İkonu | Gerekli Malzeme | Ücret |
|---|---|---|---|
Carrot Soup | 1x Cooking Pot / 4x Carrot/ 1x Butter / 1x Milk | 80 | |
Omelette | 1x Cooking Pot / 4x Egg / 1x Butter | 80 | |
Asparagus with Poached Egg | 1x Cooking Pot / 4x Tomato/ 1x Butter / 1x Milk | 80 |
Lv10
Eşya Adı | Eşya İkonu | Gerekli Malzeme | Ücret |
|---|---|---|---|
Asparagus with Poached Egg | 1x Cooking Pot / 4x Tomato/ 1x Butter / 1x Milk | 80 | |
Baked Bonito | 1x Cooking Pot / 4x Bonito / 2x Onion | 120 | |
Grilled Perch | 1x Cooking Pot / 4x Perch / 2x Onion | 120 | |
Salmon Steak | 1x Cooking Pot / 4x Salmon / 2x Onion | 120 |
Lv12
Eşya Adı | Eşya İkonu | Gerekli Malzeme | Ücret |
|---|---|---|---|
Cream Of Mushroom Soup | 1x Cooking Pot / 4x Mushroom / 1x Onion / 1x Butter / 1x Milk | 180 | |
Roast Chicken | 1x Cooking Pot / 4x Raw Chicken/ 2x Butter / 6x Potato | 180 | |
Sweet Corn Soup | 1x Cooking Pot / 6x Corn / 1x Onion / 1x Butter / 1x Milk | 180 |
Lv14
Eşya Adı | Eşya İkonu | Gerekli Malzeme | Ücret |
|---|---|---|---|
Salmon in Tomato Sauce | 1x Cooking Pot / 4x Salmon / 4x Tomato / 2x Onion / | 200 |
Lv20
Eşya Adı | Eşya İkonu | Gerekli Malzeme | Ücret |
|---|---|---|---|
Fish Soup | 1x Cooking Pot / 10x Horse Mackerel / 1x Onion / 1x Carrot / 1x Potato / 2x Garlic | 240 | |
Potatoes with Mushroom | 1x Cooking Pot / 6x Mushroom / 2x Potato / 1x Milk | 240 | |
Bacon Wrapped Asparagus | 1x Cooking Pot / 6x Asparagus / 2x Meat / 1x Butter | 240 | |
Cream of Asparagus Soup | 1x Cooking Pot / 4x Asparagus / 1x Butter / 1x Lemon / 1x Garlic | 240 | |
Filet Mignon | 1x Cooking Pot / 8x Meat / 2x Butter/ 1x Garlic | 240 |
Lv24
Eşya Adı | Eşya İkonu | Gerekli Malzeme | Ücret |
|---|---|---|---|
Asparagus with Tomatoes | 1x Cooking Pot / 6x Asparagus / 1x Onion / 2x Tomato / 1x Butter | 400 | |
Tomato Quiche | 1x Cooking Pot / 4x Tomato / 4x Egg/ 1x Butter / 1x Milk / 4x Mushroom | 400 |
Lv28
Eşya Adı | Eşya İkonu | Gerekli Malzeme | Ücret | Üretim Miktarı / Şans |
|---|---|---|---|---|
Grilled Perch with Potatoes | 1x Cooking Pot / 10x Perch / 4x Potato / 2x Onion / 2x Lemon | 400 | - | |
Lemonade | 1x Empty Bottle / 5x Lemon / 1x Aarvad Leaf | 600 | 1x (%60) / 2x (%40) |
Lv32
Eşya Adı | Eşya İkonu | Gerekli Malzeme | Ücret | Üretim Miktarı / Şans |
|---|---|---|---|---|
Menemen With Onion | 1x Cooking Pot / 2x Egg / 2x Tomato / 3x Pepper / 1x Onion / 1x Butter | 1.200 | 1x (%50) / 2x (%50) |
Lv36
Eşya Adı | Eşya İkonu | Gereki Malzeme | Ücret |
|---|---|---|---|
Baked Lobster | 1x Cooking Pot / 1x Lobster / 4x Lemon | 1.600 | |
Egg Stuffed Peppers | 1x Cooking Pot / 4x Pepper/ 4x Egg / 1x Butter | 1.600 | |
Zucchini with Sauce | 1x Cooking Pot / 4x Zucchini/ 4x Tomato/ 1x Butter | 1.600 |
Lv40
Eşya Adı | Eşya İkonu | Gerekli Malzeme | Ücret | Üretim Miktarı / Şans |
|---|---|---|---|---|
Ratatouille | 1x Cooking Pot / 2x Tomato / 2x Carrot/ 2x Potato / 4x Zucchini | 2.400 | 1x (%60) / 2x (%40) | |
Beef Bourguignon | 1x Cooking Pot / 4x Meat / 4x Carrot/ 1x Onion / 1x Butter / 1x Garlic / 6x Mushrrom / 1x Wine | 3.000 | - |


