BEARFACT
Yönetici
Game Master
- Katılım
- 4 Ara 2025
- Mesajlar
- 73
- Puanları
- 18
- Race
Lunaskar
Warrior
Warlord Earring
| +0 | +1 | +2 | +3 | +4 | +5 |
Physical Defense Bonusu | 12 | 15 | 18 | 22 | 27 | 33 |
Strenght Bonus | 11 | 14 | 17 | 21 | 26 | 32 |
Health Bonus | 9 | 11 | 13 | 15 | 18 | 22 |
Fire Resistance | * | 2 | 4 | 6 | 8 | 11 |
Ice Resistance | * | 2 | 4 | 6 | 8 | 11 |
Lightning Resistance | * | 2 | 4 | 6 | 8 | 11 |
Warlord Ring
| +0 | +1 | +2 | +3 | +4 | +5 |
Physical Defense Bonusu | 30 | 34 | 38 | 42 | 46 | 50 |
Strength Bonus | 11 | 14 | 17 | 21 | 26 | 32 |
Health Bonus | 6 | 8 | 19 | 12 | 15 | 19 |
Mp Bonus | 60 | 70 | 80 | 90 | 100 | 120 |
Fire Resistance | 10 | 12 | 15 | 18 | 21 | 25 |
Ice Resistance | 10 | 12 | 15 | 18 | 21 | 25 |
Lightning Resistance | 10 | 12 | 15 | 18 | 21 | 25 |
Warlord Pendant
| +0 | +1 | +2 | +3 | +4 | +5 |
Physical Defense Bonusu | 24 | 28 | 33 | 39 | 46 | 54 |
Strenght Bonus | 18 | 22 | 26 | 31 | 37 | 44 |
Hp Bonus | 120 | 180 | 250 | 330 | 420 | 520 |
Poison Damage Resistance | 40 | 42 | 44 | 46 | 48 | 50 |
Warlord Set Bonus
When wearing the Warlord Earring and Ring, you can receive a 2-piece set bonus.
AP Bonus (Physical): 1%
When wearing the Warlord Earring, Ring, and Pendant, you can receive a 3-piece set bonus.
AP Bonus (Physical): 3%
Strength Bonus: 10
HP Leech: 2%
When wearing the Warlord 2xEarring, 2xRing, and Pendant, you can obtain a 3-piece set bonus.
AP Bonus (Physical): 4%
Strength Bonus: 10
HP Leech: 2%
Blue Dragon Earring
| +0 | +1 | +2 | +3 | +4 | +5 |
Fiziksel Savunma | 12 | 14 | 19 | 23 | 28 | 34 |
Health | 5 | 7 | 9 | 11 | 13 | 16 |
Dexterity | 11 | 14 | 17 | 21 | 26 | 32 |
Fire Resistance | 10 | 12 | 14 | 16 | 18 | 20 |
Lightning Resistance | 10 | 12 | 14 | 16 | 18 | 20 |
Blue Dragon Ring
| +0 | +1 | +2 | +3 | +4 | +5 |
Physical Defense Bonusu | 24 | 28 | 32 | 36 | 40 | 44 |
Health Bonus | 7 | 9 | 11 | 13 | 15 | 18 |
Dexterity Bonus | 13 | 16 | 19 | 23 | 28 | 34 |
Mp Bonus | 80 | 90 | 100 | 120 | 140 | 160 |
Fire Resistance | 10 | 12 | 16 | 20 | 25 | 30 |
Ice Resistance | 10 | 12 | 16 | 20 | 25 | 30 |
Lightning Resistance | 10 | 12 | 16 | 20 | 25 | 30 |
Poisan Damage Resistance | 10 | 13 | 16 | 20 | 25 | 30 |
Blue Dragon Pendant
| +0 | +1 | +2 | +3 | +4 | +5 |
Pyhsical Defense Bonus | - | - | - | - | 5 | 15 |
Health Bonus | 8 | 10 | 12 | 14 | 16 | 18 |
Dexterity Bonus | 18 | 22 | 26 | 31 | 37 | 44 |
Ice Resistance | 20 | 22 | 24 | 26 | 28 | 30 |
Poison Damage Resistance | 20 | 22 | 24 | 26 | 28 | 30 |
Blue Dragon Set Bonus
You can receive a 2-piece set bonus when wearing the Blue Dragon Earring and Ring.
AP Bonus (Physical): 1%
You can receive a 3-piece set bonus when wearing the Blue Dragon Earring, Ring, and Pendant.
AP Bonus (Physical): 3%
Dexterity Bonus: 10
When you wear the Blue Dragon 2xEarring, 2xRing, and Pendant, you can receive a 3-piece set bonus.
AP Bonus (Physical): 4%
Dexterity Bonus: 10
Divine Earring
| +0 | +1 | +2 | +3 | +4 | +5 |
Pyhsical Defense Bonus | 10 | 12 | 15 | 18 | 21 | 24 |
Strength Bonusu | 8 | 11 | 14 | 18 | 22 | 27 |
Health Bonusu | 7 | 9 | 11 | 14 | 17 | 21 |
Intelligence Bonusu | 7 | 8 | 10 | 12 | 15 | 18 |
Mp Bonusu | 60 | 80 | 100 | 120 | 150 | 180 |
Divine Ring
| +0 | +1 | +2 | +3 | +4 | +5 |
Pyhsical Defense Bonus | 32 | 34 | 36 | 40 | 44 | 48 |
Strength Bonusu | 8 | 11 | 14 | 18 | 22 | 27 |
Health Bonusu | 7 | 9 | 11 | 14 | 17 | 21 |
Intelligence Bonusu | 7 | 8 | 10 | 12 | 15 | 18 |
Fire Resistance | 5 | 8 | 11 | 14 | 18 | 23 |
Ice Resistance | 5 | 8 | 11 | 14 | 18 | 23 |
Lightning Resistance | 5 | 8 | 11 | 14 | 18 | 23 |
Divine Pendant
| +0 | +1 | +2 | +3 | +4 | +5 |
Pyhsical Defense Bonus | 30 | 36 | 42 | 48 | 54 | 60 |
Strength Bonusu | 13 | 17 | 21 | 25 | 29 | 34 |
Health Bonusu | 12 | 15 | 18 | 21 | 24 | 28 |
Intelligence Bonusu | 12 | 15 | 18 | 21 | 24 | 28 |
Fire Resistance | 10 | 15 | 20 | 25 | 30 | 40 |
Ice Resistance | 10 | 15 | 20 | 25 | 30 | 40 |
Lightning Resistance | 10 | 15 | 20 | 25 | 30 | 40 |
Poison Damage Resistance | 40 | 42 | 44 | 46 | 48 | 50 |
Divine Set Bonus
When wearing the Divine Earring and Ring, you can receive a 2-piece set bonus.
Strength Bonus: 5
Health Bonus: 5
Attack bonus against Priests: 5%
When wearing the Divine Earring, Ring, and Pendant, you can receive a 3-piece set bonus.
Strength Bonus: 5
Health Bonus: 5
Intelligence Bonus: 10
Attack bonus against Priests: 5%
Mp Leech: 2%
You can receive a 3-piece set bonus when you wear the Divine 2xEarring, 2xRing, and Pendant.
Strength Bonus: 10
Health Bonus: 10
Intelligence Bonus: 10
Attack Bonus against Priests: 10%
MP Leech: 2%
Chaos Earring
| +0 | +1 | +2 | +3 | +4 | +5 |
Pyhsical Defense Bonus | 8 | 11 | 15 | 20 | 25 | 33 |
Health Bonus | 5 | 7 | 9 | 11 | 14 | 17 |
Magic Bonus | 10 | 13 | 16 | 20 | 25 | 31 |
Fire Damage | 10 | 12 | 15 | 18 | 21 | 24 |
Ice Damage | 10 | 12 | 15 | 18 | 21 | 24 |
Lightning Damage | 10 | 12 | 15 | 18 | 21 | 24 |
Chaos Ring
| +0 | +1 | +2 | +3 | +4 | +5 |
Pyhsical Defense Bonus | 16 | 19 | 22 | 26 | 31 | 37 |
Health Bonus | 5 | 7 | 9 | 11 | 14 | 17 |
Magic Bonus | 8 | 11 | 14 | 18 | 23 | 29 |
Mp Bonus | 120 | 140 | 160 | 180 | 210 | 240 |
Fire Damage | 10 | 15 | 20 | 25 | 30 | 35 |
Ice Damage | 10 | 15 | 20 | 25 | 30 | 35 |
Lightning Damage | 10 | 15 | 20 | 25 | 30 | 35 |
Fire Resistance | 10 | 15 | 20 | 25 | 30 | 35 |
Ice Resistance | 10 | 15 | 20 | 25 | 30 | 35 |
Lightning Resistance | 10 | 15 | 20 | 25 | 30 | 35 |
Amulet Of Pendant
| +0 | +1 | +2 | +3 | +4 | +5 |
Health Bonus | 8 | 11 | 14 | 18 | 22 | 27 |
Magic Bonus | 16 | 20 | 24 | 29 | 35 | 42 |
Mp Bonus | 60 | 90 | 120 | 160 | 200 | 240 |
Fire Damage | 10 | 15 | 20 | 25 | 30 | 40 |
Ice Damage | 10 | 15 | 20 | 25 | 30 | 40 |
Lightning Damaege | 10 | 15 | 20 | 25 | 30 | 40 |
Chaos Set Bonus
When you equip the Chaos Earring and Ring, you receive a 2-piece set bonus.
Attack Bonus against Warriors: 5%
When you equip the Chaos Earring, Ring, and Pendant, you receive a 3-piece set bonus.
Magic Bonus: 10
Attack Bonus against Warriors: 5%
Mana Burn: 2%
Wearing the Chaos 2xEarring, 2xRing, and Pendant grants you a 3-piece set bonus.
Magic Bonus: 10
Attack Bonus against Warriors: 5%
Mana Burn: 2%
Willpower Earring
| +0 | +1 | +2 | +3 | +4 | +5 |
Physical Defense Bonus | 8 | 11 | 14 | 18 | 23 | 29 |
Strength Bonus | 5 | 7 | 9 | 12 | 16 | 21 |
Health Bonus | 6 | 8 | 11 | 14 | 18 | 23 |
Fire Resistance | 20 | 23 | 26 | 29 | 32 | 35 |
Ice Resistance | 20 | 23 | 26 | 29 | 32 | 35 |
Lightning Resistance | 20 | 23 | 26 | 29 | 32 | 35 |
Willpower Ring
| +0 | +1 | +2 | +3 | +4 | +5 |
Physical Defense Bonus | 48 | 52 | 56 | 60 | 64 | 68 |
Strength Bonus | 5 | 7 | 9 | 12 | 16 | 21 |
Health Bonus | 6 | 8 | 11 | 14 | 18 | 23 |
Sword Defense | 1 | 1 | 2 | 2 | 3 | 3 |
Club Defense | 1 | 1 | 2 | 2 | 3 | 3 |
Poison Damage Resistance | 20 | 22 | 24 | 26 | 28 | 30 |
Willpower Necklace
| +0 | +1 | +2 | +3 | +4 | +5 |
Physical Defense Bonus | 24 | 30 | 36 | 42 | 50 | 60 |
Strength Bonus | 8 | 10 | 13 | 17 | 22 | 28 |
Health Bonus | 8 | 10 | 12 | 15 | 18 | 22 |
Dexterity Bonus | 4 | 5 | 6 | 7 | 8 | 10 |
Intelligence Bonus | 4 | 5 | 6 | 7 | 8 | 10 |
Poison Damage Resistance | 20 | 22 | 24 | 26 | 28 | 30 |
Curse Damage Resistance | 20 | 22 | 24 | 26 | 28 | 30 |
Willpower Set Bonuses
Jewellery crafted with Craft does not have a 2-piece set bonus.
You can obtain a 3-piece set bonus with the Willpower Earring, Ring, and Necklace.
Health Bonus: 20
Fire Resistance: 35
Ice Resistance: 35
Lightning Resistance: 35
Defence Bonus against All Monsters: 10%
Storm Earring
| +0 | +1 | +2 | +3 | +4 | +5 |
Physical Defense Bonus | 8 | 10 | 13 | 17 | 22 | 28 |
Health Bonus | 5 | 7 | 10 | 13 | 17 | 22 |
Dexterity Bonus | 5 | 7 | 9 | 12 | 16 | 24 |
Hp Bonus | * | * | * | 25 | 50 | 100 |
Fire Resistance | 10 | 12 | 14 | 16 | 18 | 21 |
Ice Resistance | 10 | 12 | 14 | 16 | 18 | 21 |
Lightning Resistance | 20 | 24 | 28 | 32 | 36 | 40 |
Storm Ring
| +0 | +1 | +2 | +3 | +4 | +5 |
Physical Defense Bonus | 36 | 40 | 44 | 48 | 52 | 56 |
Strength Bonus | 5 | 6 | 8 | 10 | 12 | 14 |
Health Bonus | 7 | 9 | 12 | 15 | 19 | 24 |
Dexterity Bonus | 5 | 7 | 9 | 12 | 16 | 21 |
Axe Defense | 1 | 1 | 2 | 2 | 3 | 4 |
Fire Resistance | 10 | 13 | 16 | 19 | 22 | 25 |
Ice Resistance | 10 | 13 | 16 | 19 | 22 | 25 |
Lightning Resistance | 20 | 22 | 24 | 26 | 28 | 30 |
Storm Necklace
| +0 | +1 | +2 | +3 | +4 | +5 |
Physical Defense Bonus | 24 | 28 | 32 | 36 | 42 | 50 |
Strength Bonus | 8 | 10 | 12 | 15 | 18 | 21 |
Health Bonus | 8 | 10 | 13 | 16 | 20 | 25 |
Dexterity Bonus | 8 | 10 | 13 | 17 | 22 | 28 |
Lightning Resistance | 30 | 32 | 34 | 36 | 38 | 40 |
Storm Set Bonuses
Jewellery crafted with Craft does not have a 2-piece set bonus.
You can obtain a 3-piece set bonus with the Storm Earring, Ring, and Necklace.
HP Bonus: 200
Fire Resistance: 30
Ice Resistance: 30
Lightning Resistance: 30
Defence Bonus against Warriors: 10%
Earring Of True Faith
| +0 | +1 | +2 | +3 | +4 | +5 |
Physical Defense Bonus | 15 | 18 | 21 | 25 | 29 | 34 |
Health Bonus | 5 | 7 | 9 | 12 | 16 | 21 |
Intelligence Bonusu | 5 | 6 | 8 | 10 | 12 | 15 |
Hp Bonus | 80 | 90 | 100 | 120 | 150 | 180 |
Mp Bonus | 60 | 80 | 100 | 120 | 160 | 200 |
Dagger Defense | 1 | 1 | 2 | 2 | 3 | 3 |
Ring Of True Faith
| +0 | +1 | +2 | +3 | +4 | +5 |
Physical Defense Bonus | 40 | 44 | 48 | 52 | 56 | 60 |
Strength Bonus | 5 | 7 | 9 | 12 | 16 | 21 |
Health Bonus | 5 | 6 | 8 | 10 | 12 | 14 |
Intelligence Bonusu | 5 | 6 | 8 | 10 | 12 | 14 |
Hp Bonus | 80 | 90 | 100 | 11 | 120 | 140 |
Mp Bonus | 120 | 130 | 140 | 160 | 180 | 200 |
Spear Defense | 1 | 1 | 2 | 2 | 3 | 4 |
Necklace Of True Faith
| +0 | +1 | +2 | +3 | +4 | +5 |
Physical Defense Bonus | 40 | 44 | 48 | 52 | 56 | 60 |
Strength Bonus | 6 | 7 | 8 | 10 | 12 | 14 |
Health Bonus | 12 | 14 | 17 | 21 | 26 | 32 |
Intelligence Bonusu | 6 | 7 | 8 | 10 | 12 | 14 |
Sword Defense | 1 | 1 | 2 | 2 | 3 | 3 |
Club Defense | 1 | 1 | 2 | 2 | 3 | 3 |
Axe Defense | 1 | 1 | 2 | 2 | 3 | 3 |
True Faith Set Bonus
Jewellery crafted with Craft does not have a 2-piece set bonus.
You can obtain a 3-piece set bonus with the True Faith Earring, Ring, and Necklace.
Defence Bonus against All Monsters: 10%
Defence Bonus against Mages: 10%
Spirit Earrings
Jewellery crafted with Craft does not have a 2-piece set bonus.
You can obtain a 3-piece set bonus with the True Faith Earring, Ring, and Necklace.
Defence Bonus against All Monsters: 10%
Defence Bonus against Mages: 10%
Spirit Earrings
| +0 | +1 | +2 | +3 | +4 | +5 |
Health Bonus | 5 | 7 | 10 | 13 | 17 | 22 |
Magic Bonus | 5 | 7 | 10 | 13 | 17 | 22 |
Mp Bonus | 100 | 120 | 140 | 160 | 180 | 200 |
Bow Defense | 1 | 1 | 2 | 2 | 3 | 3 |
Spirit Ring
| +0 | +1 | +2 | +3 | +4 | +5 |
Physical Defense Bonus | 24 | 28 | 32 | 36 | 40 | 44 |
Health Bonus | 7 | 9 | 12 | 15 | 19 | 24 |
Magic Bonus | 5 | 6 | 8 | 10 | 12 | 14 |
Mp Bonus | 5 | 7 | 9 | 12 | 16 | 21 |
Dagger Defense | 1 | 1 | 2 | 2 | 3 | 4 |
Bow Defense | 1 | 2 | 2 | 3 | 3 | 4 |
Spirit Necklace
| +0 | +1 | +2 | +3 | +4 | +5 |
Physical Defense Bonus | 20 | 24 | 28 | 32 | 36 | 40 |
Health Bonus | 10 | 12 | 15 | 18 | 22 | 27 |
Intelligence Bonusu | 8 | 10 | 12 | 14 | 16 | 18 |
Magic Bonus | 8 | 10 | 13 | 17 | 22 | 28 |
Spear Defense | 1 | 2 | 3 | 4 | 5 | 6 |
Spirit Set Bonus
Jewellery crafted with Craft does not have a 2-piece set bonus.
You can obtain a 3-piece set bonus with the Spirit Faith Earring, Ring, and Necklace.
Defence Bonus against All Monsters: 10%
Defence Bonus against Rogues: 10%


